200 Breast LCM
PB
3:30.92
2026 HI MAGSA LCM B-1 Meet
May 2, 2026
🎓 Class of 2028#34of 38 · HI#3,039 USA*
Swimmer profile
Male15-16Maui Swim ClubHI · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 41.79 | −0.28 |
| BB | 38.79 | +2.72 |
| A | 35.79 | +5.72 |
| AA | 34.29 | +7.22 |
| AAA | 32.79 | +8.72 |
| AAAA | 31.29 | +10.22 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −2.80 |
| BB✓ | 30.59 | −0.50 |
| A | 28.19 | +1.90 |
| AA | 26.99 | +3.10 |
| AAA | 25.89 | +4.20 |
| AAAA | 24.69 | +5.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 41.79 | −0.28 |
| BB | 38.79 | +2.72 |
| A | 35.79 | +5.72 |
| AA | 34.29 | +7.22 |
| AAA | 32.79 | +8.72 |
| AAAA | 31.29 | +10.22 |