1650 Free SCY
PB
24:12.37
2025 UT Kearns Holiday Open
Dec 29, 2025
🎓 Class of 2031#22of 27 · UT#1,146 USA*
Swimmer profile
Female13-14Murray Aquatic ClubUT · WESTERN
7 all-time personal bests this season!
Standards achieved
All-time PBs
7events
Best UT rank
#571650 Free SCY
Events ranked
7SCY
Age group
13-14
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:46.39 | −6.58 |
| BB | 2:34.49 | +5.32 |
| A | 2:22.59 | +17.22 |
| AA | 2:16.69 | +23.12 |
| AAA | 2:10.69 | +29.12 |
| AAAA | 2:04.79 | +35.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.89 | −2.87 |
| BB | 1:11.39 | +2.63 |
| A | 1:05.89 | +8.13 |
| AA | 1:03.19 | +10.83 |
| AAA | 1:00.49 | +13.53 |
| AAAA | 57.69 | +16.33 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:10.99 | −2.30 |
| BB | 1:05.89 | +2.80 |
| A | 1:00.89 | +7.80 |
| AA | 58.29 | +10.40 |
| AAA | 55.79 | +12.90 |
| AAAA | 53.29 | +15.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:33.59 | −4.70 |
| BB | 2:22.69 | +6.20 |
| A | 2:11.69 | +17.20 |
| AA | 2:06.19 | +22.70 |
| AAA | 2:00.69 | +28.20 |
| AAAA | 1:55.29 | +33.60 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:52.19 | −8.96 |
| BB | 6:22.79 | +20.44 |
| A | 5:53.39 | +49.84 |
| AA | 5:38.59 | +64.64 |
| AAA | 5:23.89 | +79.34 |
| AAAA | 5:09.19 | +94.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.19 | −1.77 |
| BB | 33.69 | +0.73 |
| A | 31.09 | +3.33 |
| AA | 29.79 | +4.63 |
| AAA | 28.49 | +5.93 |
| AAAA | 27.19 | +7.23 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.89 | −2.87 |
| BB | 1:11.39 | +2.63 |
| A | 1:05.89 | +8.13 |
| AA | 1:03.19 | +10.83 |
| AAA | 1:00.49 | +13.53 |
| AAAA | 57.69 | +16.33 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:46.39 | −6.58 |
| BB | 2:34.49 | +5.32 |
| A | 2:22.59 | +17.22 |
| AA | 2:16.69 | +23.12 |
| AAA | 2:10.69 | +29.12 |
| AAAA | 2:04.79 | +35.02 |