1000 Free SCY
PB
15:13.36
2025 PC DACA Short Course CBA+
Nov 15, 2025
Swimmer profile
Male11-12Palo Alto Stanford AquaticsPC · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.71 |
| BB | 30.49 | +0.59 |
| A | 28.09 | +2.99 |
| AA | 26.99 | +4.09 |
| AAA | 25.79 | +5.29 |
| AAAA | 24.59 | +6.49 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.49 | −1.47 |
| BB | 1:06.39 | +3.63 |
| A | 1:01.29 | +8.73 |
| AA | 58.69 | +11.33 |
| AAA | 56.19 | +13.83 |
| AAAA | 53.59 | +16.43 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −1.30 |
| BB | 35.59 | +1.60 |
| A | 32.69 | +4.50 |
| AA | 31.19 | +6.00 |
| AAA | 29.69 | +7.50 |
| AAAA | 28.19 | +9.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:22.19 | −3.89 |
| BB | 1:15.69 | +2.61 |
| A | 1:09.29 | +9.01 |
| AA | 1:05.99 | +12.31 |
| AAA | 1:02.79 | +15.51 |
| AAAA | 59.49 | +18.81 |