200 Breast SCY
PB
2:59.99
2026 MA RAYS IMX/IMR Buster
Jun 28, 2026
🎓 Class of 2034#2of 41 · MA#22 USA*
Swimmer profile
Female10 & UnderRidley Area YMCA StingraysMA · EASTERN
AAA standard achieved — outstanding season!
12 all-time personal bests this season!
Top 4 in MA — 200 Breast SCY
Standards achieved
All-time PBs
12events
Best MA rank
#4200 Breast SCY
Events ranked
12SCY
Age group
10 & Under
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 8:36.69 | −139.80 |
| BB✓ | 7:45.09 | −88.20 |
| A✓ | 6:53.39 | −36.50 |
| AA✓ | 6:36.19 | −19.30 |
| AAA✓ | 6:18.99 | −2.10 |
| AAAA | 6:01.69 | +15.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:56.69 | −43.24 |
| BB✓ | 1:41.39 | −27.94 |
| A✓ | 1:26.09 | −12.64 |
| AA✓ | 1:20.99 | −7.54 |
| AAA✓ | 1:15.99 | −2.54 |
| AAAA | 1:10.89 | +2.56 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 39.79 | −11.07 |
| BB✓ | 35.99 | −7.27 |
| A✓ | 32.09 | −3.37 |
| AA✓ | 30.89 | −2.17 |
| AAA✓ | 29.59 | −0.87 |
| AAAA | 28.29 | +0.43 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:30.79 | −27.40 |
| BB✓ | 1:21.09 | −17.70 |
| A✓ | 1:11.49 | −8.10 |
| AA✓ | 1:08.29 | −4.90 |
| AAA✓ | 1:04.99 | −1.60 |
| AAAA | 1:01.79 | +1.60 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:22.79 | −58.92 |
| BB✓ | 3:00.59 | −36.72 |
| A✓ | 2:38.39 | −14.52 |
| AA✓ | 2:30.99 | −7.12 |
| AAA | 2:23.59 | +0.28 |
| AAAA | 2:16.19 | +7.68 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 8:36.69 | −139.80 |
| BB✓ | 7:45.09 | −88.20 |
| A✓ | 6:53.39 | −36.50 |
| AA✓ | 6:36.19 | −19.30 |
| AAA✓ | 6:18.99 | −2.10 |
| AAAA | 6:01.69 | +15.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.59 | −12.11 |
| BB✓ | 43.29 | −6.81 |
| A✓ | 37.99 | −1.51 |
| AA | 36.19 | +0.29 |
| AAA | 34.39 | +2.09 |
| AAAA | 32.59 | +3.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:45.79 | −26.92 |
| BB✓ | 1:33.99 | −15.12 |
| A✓ | 1:22.29 | −3.42 |
| AA | 1:18.39 | +0.48 |
| AAA | 1:14.49 | +4.38 |
| AAAA | 1:10.59 | +8.28 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 54.59 | −16.45 |
| BB✓ | 48.69 | −10.55 |
| A✓ | 42.79 | −4.65 |
| AA✓ | 40.89 | −2.75 |
| AAA✓ | 38.89 | −0.75 |
| AAAA | 36.89 | +1.25 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:00.29 | −34.92 |
| BB✓ | 1:46.89 | −21.52 |
| A✓ | 1:33.59 | −8.22 |
| AA✓ | 1:29.09 | −3.72 |
| AAA | 1:24.69 | +0.68 |
| AAAA | 1:20.19 | +5.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.39 | −16.83 |
| BB✓ | 42.69 | −11.13 |
| A✓ | 36.99 | −5.43 |
| AA✓ | 35.09 | −3.53 |
| AAA✓ | 33.19 | −1.63 |
| AAAA | 31.29 | +0.27 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:56.69 | −43.24 |
| BB✓ | 1:41.39 | −27.94 |
| A✓ | 1:26.09 | −12.64 |
| AA✓ | 1:20.99 | −7.54 |
| AAA✓ | 1:15.99 | −2.54 |
| AAAA | 1:10.89 | +2.56 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:42.09 | −56.34 |
| BB✓ | 3:18.79 | −33.04 |
| A✓ | 2:55.49 | −9.74 |
| AA✓ | 2:47.69 | −1.94 |
| AAA | 2:39.99 | +5.76 |
| AAAA | 2:32.19 | +13.56 |