50 Free LCM
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.09 | −7.21 |
| BB✓ | 33.49 | −4.61 |
| A✓ | 30.89 | −2.01 |
| AA✓ | 29.59 | −0.71 |
| AAA | 28.29 | +0.59 |
| AAAA | 27.09 | +1.79 |
Swimmer profile
Female15-16Upper Arlington Swim ClubOH · CENTRAL
AAA standard achieved — outstanding season!
13 all-time personal bests this season!
Top 7 in OH — 100 Fly LCM
Standards achieved
All-time PBs
13events
Best OH rank
#7100 Fly LCM
Events ranked
13LCM
Age group
15-16
6 events · top tier Sectionals
Full standards ladder
Cut: 1:01.89−0.16s margin
Full standards ladder
Cut: 36.59−0.80s margin
Full standards ladder
Cut: 1:18.79−0.60s margin
Full standards ladder
Cut: 31.19−1.63s margin
Full standards ladder
Cut: 1:07.19−1.54s margin
Full standards ladder
Cut: 2:31.09−2.84s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.09 | −7.21 |
| BB✓ | 33.49 | −4.61 |
| A✓ | 30.89 | −2.01 |
| AA✓ | 29.59 | −0.71 |
| AAA | 28.29 | +0.59 |
| AAAA | 27.09 | +1.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:18.39 | −16.66 |
| BB✓ | 1:12.79 | −11.06 |
| A✓ | 1:07.19 | −5.46 |
| AA✓ | 1:04.39 | −2.66 |
| AAA | 1:01.59 | +0.14 |
| AAAA | 58.79 | +2.94 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:49.19 | −27.60 |
| BB✓ | 2:37.09 | −15.50 |
| A✓ | 2:25.09 | −3.50 |
| AA | 2:18.99 | +2.60 |
| AAA | 2:12.99 | +8.60 |
| AAAA | 2:06.89 | +14.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 41.19 | −7.67 |
| BB✓ | 38.29 | −4.77 |
| A✓ | 35.29 | −1.77 |
| AA✓ | 33.89 | −0.37 |
| AAA | 32.39 | +1.13 |
| AAAA | 30.89 | +2.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:26.89 | −14.75 |
| BB✓ | 1:20.69 | −8.55 |
| A✓ | 1:14.49 | −2.35 |
| AA | 1:11.39 | +0.75 |
| AAA | 1:08.29 | +3.85 |
| AAAA | 1:05.19 | +6.95 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:06.79 | −33.55 |
| BB✓ | 2:53.39 | −20.15 |
| A✓ | 2:40.09 | −6.85 |
| AA✓ | 2:33.39 | −0.15 |
| AAA | 2:26.79 | +6.45 |
| AAAA | 2:20.09 | +13.15 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 46.19 | −10.40 |
| BB✓ | 42.89 | −7.10 |
| A✓ | 39.59 | −3.80 |
| AA✓ | 37.89 | −2.10 |
| AAA✓ | 36.29 | −0.50 |
| AAAA | 34.59 | +1.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:38.59 | −20.40 |
| BB✓ | 1:31.59 | −13.40 |
| A✓ | 1:24.49 | −6.30 |
| AA✓ | 1:20.99 | −2.80 |
| AAA | 1:17.49 | +0.70 |
| AAAA | 1:13.99 | +4.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:32.49 | −41.04 |
| BB✓ | 3:17.29 | −25.84 |
| A✓ | 3:02.09 | −10.64 |
| AA✓ | 2:54.49 | −3.04 |
| AAA | 2:46.99 | +4.46 |
| AAAA | 2:39.39 | +12.06 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.99 | −9.43 |
| BB✓ | 36.19 | −6.63 |
| A✓ | 33.49 | −3.93 |
| AA✓ | 32.09 | −2.53 |
| AAA✓ | 30.69 | −1.13 |
| AAAA | 29.29 | +0.27 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:24.29 | −18.64 |
| BB✓ | 1:18.29 | −12.64 |
| A✓ | 1:12.29 | −6.64 |
| AA✓ | 1:09.29 | −3.64 |
| AAA✓ | 1:06.29 | −0.64 |
| AAAA | 1:03.29 | +2.36 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:07.79 | −33.93 |
| BB✓ | 2:54.39 | −20.53 |
| A✓ | 2:40.99 | −7.13 |
| AA✓ | 2:34.29 | −0.43 |
| AAA | 2:27.59 | +6.27 |
| AAAA | 2:20.89 | +12.97 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:11.19 | −42.94 |
| BB✓ | 2:57.49 | −29.24 |
| A✓ | 2:43.89 | −15.64 |
| AA✓ | 2:36.99 | −8.74 |
| AAA✓ | 2:30.19 | −1.94 |
| AAAA | 2:23.39 | +4.86 |