100 Breast SCY
PB
1:33.47
Syntal Winter Invite 2021
Jan 17, 2021
Swimmer profile
Female17-18Southwest Aquatic TeamBO · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.19 | −26.46 |
| BB✓ | 2:16.69 | −15.96 |
| A✓ | 2:06.19 | −5.46 |
| AA✓ | 2:00.89 | −0.16 |
| AAA | 1:55.69 | +5.04 |
| AAAA | 1:50.39 | +10.34 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.49 | −5.67 |
| BB✓ | 31.99 | −3.17 |
| A✓ | 29.59 | −0.77 |
| AA | 28.29 | +0.53 |
| AAA | 27.09 | +1.73 |
| AAAA | 25.89 | +2.93 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.39 | −5.64 |
| BB✓ | 29.09 | −3.34 |
| A✓ | 26.89 | −1.14 |
| AA✓ | 25.79 | −0.04 |
| AAA | 24.69 | +1.06 |
| AAAA | 23.49 | +2.26 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.19 | −26.46 |
| BB✓ | 2:16.69 | −15.96 |
| A✓ | 2:06.19 | −5.46 |
| AA✓ | 2:00.89 | −0.16 |
| AAA | 1:55.69 | +5.04 |
| AAAA | 1:50.39 | +10.34 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.59 | −2.57 |
| BB✓ | 32.19 | −0.17 |
| A | 29.69 | +2.33 |
| AA | 28.39 | +3.63 |
| AAA | 27.19 | +4.83 |
| AAAA | 25.99 | +6.03 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:13.39 | −7.45 |
| BB✓ | 1:08.09 | −2.15 |
| A | 1:02.89 | +3.05 |
| AA | 1:00.29 | +5.65 |
| AAA | 57.69 | +8.25 |
| AAAA | 54.99 | +10.95 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.49 | −5.67 |
| BB✓ | 31.99 | −3.17 |
| A✓ | 29.59 | −0.77 |
| AA | 28.29 | +0.53 |
| AAA | 27.09 | +1.73 |
| AAAA | 25.89 | +2.93 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:13.59 | −10.77 |
| BB✓ | 1:08.29 | −5.47 |
| A✓ | 1:03.09 | −0.27 |
| AA | 1:00.39 | +2.43 |
| AAA | 57.79 | +5.03 |
| AAAA | 55.19 | +7.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:43.59 | −14.29 |
| BB✓ | 2:31.89 | −2.59 |
| A | 2:20.19 | +9.11 |
| AA | 2:14.39 | +14.91 |
| AAA | 2:08.49 | +20.81 |
| AAAA | 2:02.69 | +26.61 |