200 Breast LCM
PB
3:41.10
2025 KY CKA-COLONEL Summer Invitational
Jun 29, 2025
🎓 Class of 2027#25of 31 · KY#2,556 USA*
Swimmer profile
Female17-18Northeast Family YMCA Tsunami Swim ClubKY · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:53.39 | −16.93 |
| BB | 5:28.19 | +8.27 |
| A | 5:02.99 | +33.47 |
| AA | 4:50.29 | +46.17 |
| AAA | 4:37.69 | +58.77 |
| AAAA | 4:25.09 | +71.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.89 | −3.21 |
| BB✓ | 33.29 | −0.61 |
| A | 30.69 | +1.99 |
| AA | 29.49 | +3.19 |
| AAA | 28.19 | +4.49 |
| AAAA | 26.89 | +5.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:17.69 | −6.25 |
| BB✓ | 1:12.19 | −0.75 |
| A | 1:06.59 | +4.85 |
| AA | 1:03.89 | +7.55 |
| AAA | 1:01.09 | +10.35 |
| AAAA | 58.29 | +13.15 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:47.69 | −6.33 |
| BB | 2:35.69 | +5.67 |
| A | 2:23.69 | +17.67 |
| AA | 2:17.69 | +23.67 |
| AAA | 2:11.69 | +29.67 |
| AAAA | 2:05.79 | +35.57 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:53.39 | −16.93 |
| BB | 5:28.19 | +8.27 |
| A | 5:02.99 | +33.47 |
| AA | 4:50.29 | +46.17 |
| AAA | 4:37.69 | +58.77 |
| AAAA | 4:25.09 | +71.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:25.89 | −8.15 |
| BB✓ | 1:19.79 | −2.05 |
| A | 1:13.69 | +4.05 |
| AA | 1:10.59 | +7.15 |
| AAA | 1:07.49 | +10.25 |
| AAAA | 1:04.49 | +13.25 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:05.79 | −14.62 |
| BB✓ | 2:52.49 | −1.32 |
| A | 2:39.19 | +11.98 |
| AA | 2:32.59 | +18.58 |
| AAA | 2:25.99 | +25.18 |
| AAAA | 2:19.29 | +31.88 |