50 Free SCY
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.39 | −5.39 |
| BB✓ | 29.09 | −3.09 |
| A✓ | 26.89 | −0.89 |
| AA | 25.79 | +0.21 |
| AAA | 24.69 | +1.31 |
| AAAA | 23.49 | +2.51 |
Swimmer profile
Female17-18City of North Charleston Swim ClubSC · SOUTHERN
AAA standard achieved — outstanding season!
16 all-time personal bests this season!
Top 1 in SC — 200 Fly SCY
Standards achieved
All-time PBs
16events
Best SC rank
#1200 Fly SCY
Events ranked
16SCY
Age group
17-18
4 events · top tier Sectionals
Full standards ladder
Cut: 1:07.59−1.05s margin
Full standards ladder
Cut: 2:28.19−5.32s margin
Full standards ladder
Cut: 59.19−0.91s margin
Full standards ladder
Cut: 2:10.09−0.95s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.39 | −5.39 |
| BB✓ | 29.09 | −3.09 |
| A✓ | 26.89 | −0.89 |
| AA | 25.79 | +0.21 |
| AAA | 24.69 | +1.31 |
| AAAA | 23.49 | +2.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:08.09 | −11.63 |
| BB✓ | 1:03.19 | −6.73 |
| A✓ | 58.39 | −1.93 |
| AA | 55.89 | +0.57 |
| AAA | 53.49 | +2.97 |
| AAAA | 51.09 | +5.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.19 | −23.17 |
| BB✓ | 2:16.69 | −12.67 |
| A✓ | 2:06.19 | −2.17 |
| AA | 2:00.89 | +3.13 |
| AAA | 1:55.69 | +8.33 |
| AAAA | 1:50.39 | +13.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:36.49 | −65.18 |
| BB✓ | 6:08.19 | −36.88 |
| A✓ | 5:39.89 | −8.58 |
| AA | 5:25.69 | +5.62 |
| AAA | 5:11.59 | +19.72 |
| AAAA | 4:57.39 | +33.92 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 13:46.09 | −123.72 |
| BB✓ | 12:47.09 | −64.72 |
| A✓ | 11:48.09 | −5.72 |
| AA | 11:18.59 | +23.78 |
| AAA | 10:49.09 | +53.28 |
| AAAA | 10:19.59 | +82.78 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.59 | −1.48 |
| BB | 32.19 | +0.92 |
| A | 29.69 | +3.42 |
| AA | 28.39 | +4.72 |
| AAA | 27.19 | +5.92 |
| AAAA | 25.99 | +7.12 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:13.39 | −9.61 |
| BB✓ | 1:08.09 | −4.31 |
| A | 1:02.89 | +0.89 |
| AA | 1:00.29 | +3.49 |
| AAA | 57.69 | +6.09 |
| AAAA | 54.99 | +8.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:38.79 | −21.07 |
| BB✓ | 2:27.39 | −9.67 |
| A | 2:16.09 | +1.63 |
| AA | 2:10.39 | +7.33 |
| AAA | 2:04.79 | +12.93 |
| AAAA | 1:59.09 | +18.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 40.39 | −7.20 |
| BB✓ | 37.49 | −4.30 |
| A✓ | 34.59 | −1.40 |
| AA✓ | 33.19 | −0.00 |
| AAA | 31.69 | +1.50 |
| AAAA | 30.29 | +2.90 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:24.79 | −18.25 |
| BB✓ | 1:18.79 | −12.25 |
| A✓ | 1:12.69 | −6.15 |
| AA✓ | 1:09.69 | −3.15 |
| AAA✓ | 1:06.69 | −0.15 |
| AAAA | 1:03.59 | +2.95 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:04.69 | −41.82 |
| BB✓ | 2:51.49 | −28.62 |
| A✓ | 2:38.29 | −15.42 |
| AA✓ | 2:31.69 | −8.82 |
| AAA✓ | 2:25.09 | −2.22 |
| AAAA | 2:18.49 | +4.38 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.49 | −6.55 |
| BB✓ | 31.99 | −4.05 |
| A✓ | 29.59 | −1.65 |
| AA✓ | 28.29 | −0.35 |
| AAA | 27.09 | +0.85 |
| AAAA | 25.89 | +2.05 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:13.59 | −15.31 |
| BB✓ | 1:08.29 | −10.01 |
| A✓ | 1:03.09 | −4.81 |
| AA✓ | 1:00.39 | −2.11 |
| AAA | 57.79 | +0.49 |
| AAAA | 55.19 | +3.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:42.79 | −33.65 |
| BB✓ | 2:31.19 | −22.05 |
| A✓ | 2:19.49 | −10.35 |
| AA✓ | 2:13.69 | −4.55 |
| AAA | 2:07.89 | +1.25 |
| AAAA | 2:02.09 | +7.05 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:43.59 | −28.75 |
| BB✓ | 2:31.89 | −17.05 |
| A✓ | 2:20.19 | −5.35 |
| AA | 2:14.39 | +0.45 |
| AAA | 2:08.49 | +6.35 |
| AAAA | 2:02.69 | +12.15 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:50.69 | −68.72 |
| BB✓ | 5:25.59 | −43.62 |
| A✓ | 5:00.59 | −18.62 |
| AA✓ | 4:47.99 | −6.02 |
| AAA | 4:35.49 | +6.48 |
| AAAA | 4:22.99 | +18.98 |