200 Breast SCY
PB
3:22.64
2026 IA RAMS BLIZZARD BLAST
Jan 10, 2026
Swimmer profile
Male11-12Des Moines Swimming FederationIA · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:59.89 | −27.16 |
| BB | 6:29.99 | +2.74 |
| A | 5:59.99 | +32.74 |
| AA | 5:44.99 | +47.74 |
| AAA | 5:29.99 | +62.74 |
| AAAA | 5:14.99 | +77.74 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.31 |
| BB | 30.49 | +0.99 |
| A | 28.09 | +3.39 |
| AA | 26.99 | +4.49 |
| AAA | 25.79 | +5.69 |
| AAAA | 24.59 | +6.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.49 | −2.38 |
| BB | 1:06.39 | +2.72 |
| A | 1:01.29 | +7.82 |
| AA | 58.69 | +10.42 |
| AAA | 56.19 | +12.92 |
| AAAA | 53.59 | +15.52 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:35.99 | −2.54 |
| BB | 2:24.89 | +8.56 |
| A | 2:13.69 | +19.76 |
| AA | 2:08.19 | +25.26 |
| AAA | 2:02.59 | +30.86 |
| AAAA | 1:56.99 | +36.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:59.89 | −27.16 |
| BB | 6:29.99 | +2.74 |
| A | 5:59.99 | +32.74 |
| AA | 5:44.99 | +47.74 |
| AAA | 5:29.99 | +62.74 |
| AAAA | 5:14.99 | +77.74 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −2.82 |
| BB | 35.59 | +0.08 |
| A | 32.69 | +2.98 |
| AA | 31.19 | +4.48 |
| AAA | 29.69 | +5.98 |
| AAAA | 28.19 | +7.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:22.19 | −3.76 |
| BB | 1:15.69 | +2.74 |
| A | 1:09.29 | +9.14 |
| AA | 1:05.99 | +12.44 |
| AAA | 1:02.79 | +15.64 |
| AAAA | 59.49 | +18.94 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.49 | −1.49 |
| BB | 40.09 | +1.91 |
| A | 36.69 | +5.31 |
| AA | 34.99 | +7.01 |
| AAA | 33.29 | +8.71 |
| AAAA | 31.49 | +10.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:59.29 | −3.24 |
| BB | 2:45.79 | +10.26 |
| A | 2:32.29 | +23.76 |
| AA | 2:25.59 | +30.46 |
| AAA | 2:18.79 | +37.26 |
| AAAA | 2:12.09 | +43.96 |