200 Back LCM
PB
3:35.21
2026 SC TG Bring the Heat
May 3, 2026
Swimmer profile
Male10 & UnderBarracuda Swim Club of Northeast TennesseeSE · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:38.29 | −72.60 |
| BB✓ | 6:52.49 | −26.80 |
| A | 6:06.59 | +19.10 |
| AA | 5:51.39 | +34.30 |
| AAA | 5:36.09 | +49.60 |
| AAAA | 5:20.79 | +64.90 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.89 | −7.22 |
| BB✓ | 39.79 | −3.12 |
| A | 35.69 | +0.98 |
| AA | 34.39 | +2.28 |
| AAA | 32.99 | +3.68 |
| AAAA | 31.59 | +5.08 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.99 | −21.73 |
| BB✓ | 1:30.59 | −11.33 |
| A✓ | 1:20.19 | −0.93 |
| AA | 1:16.69 | +2.57 |
| AAA | 1:13.19 | +6.07 |
| AAAA | 1:09.79 | +9.47 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:36.69 | −36.86 |
| BB✓ | 3:14.99 | −15.16 |
| A | 2:53.39 | +6.44 |
| AA | 2:46.09 | +13.74 |
| AAA | 2:38.89 | +20.94 |
| AAAA | 2:31.69 | +28.14 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:38.29 | −72.60 |
| BB✓ | 6:52.49 | −26.80 |
| A | 6:06.59 | +19.10 |
| AA | 5:51.39 | +34.30 |
| AAA | 5:36.09 | +49.60 |
| AAAA | 5:20.79 | +64.90 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 55.39 | −9.20 |
| BB✓ | 49.29 | −3.10 |
| A | 43.09 | +3.10 |
| AA | 41.09 | +5.10 |
| AAA | 38.99 | +7.20 |
| AAAA | 36.99 | +9.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:56.69 | −20.01 |
| BB✓ | 1:44.49 | −7.81 |
| A | 1:32.29 | +4.39 |
| AA | 1:28.19 | +8.49 |
| AAA | 1:24.09 | +12.59 |
| AAAA | 1:19.99 | +16.69 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:00.89 | −8.62 |
| BB✓ | 54.39 | −2.12 |
| A | 47.89 | +4.38 |
| AA | 45.79 | +6.48 |
| AAA | 43.59 | +8.68 |
| AAAA | 41.49 | +10.78 |