200 Fly SCY
PB
2:55.67
2026 BD JCAT IMR/IMX
Jan 24, 2026
🎓 Class of 2029#6of 7 · BO#2,551 USA*
Swimmer profile
Male15-16Desert Shark Swim ClubBO · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 36.69 | +1.31 |
| BB | 34.09 | +3.91 |
| A | 31.39 | +6.61 |
| AA | 30.09 | +7.91 |
| AAA | 28.79 | +9.21 |
| AAAA | 27.49 | +10.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 28.29 | +0.29 |
| BB | 26.29 | +2.29 |
| A | 24.19 | +4.39 |
| AA | 23.19 | +5.39 |
| AAA | 22.19 | +6.39 |
| AAAA | 21.19 | +7.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:15.99 | +5.83 |
| BB | 2:06.29 | +15.53 |
| A | 1:56.59 | +25.23 |
| AA | 1:51.79 | +30.03 |
| AAA | 1:46.89 | +34.93 |
| AAAA | 1:41.99 | +39.83 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 36.69 | +1.31 |
| BB | 34.09 | +3.91 |
| A | 31.39 | +6.61 |
| AA | 30.09 | +7.91 |
| AAA | 28.79 | +9.21 |
| AAAA | 27.49 | +10.51 |