200 Back LCM
PB
3:25.66
2024 WT COM Long Course Open
May 4, 2024
Swimmer profile
Male13-14City Of Midland Swim TeamWT · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:20.29 | −5.37 |
| BB | 1:14.59 | +0.33 |
| A | 1:08.89 | +6.03 |
| AA | 1:05.99 | +8.93 |
| AAA | 1:03.09 | +11.83 |
| AAAA | 1:00.29 | +14.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.29 | −3.74 |
| BB✓ | 34.59 | −1.04 |
| A | 31.89 | +1.66 |
| AA | 30.59 | +2.96 |
| AAA | 29.29 | +4.26 |
| AAAA | 27.99 | +5.56 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.29 | −2.89 |
| BB✓ | 31.79 | −0.39 |
| A | 29.39 | +2.01 |
| AA | 28.19 | +3.21 |
| AAA | 26.89 | +4.51 |
| AAAA | 25.69 | +5.71 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:15.09 | −7.63 |
| BB✓ | 1:09.79 | −2.33 |
| A | 1:04.39 | +3.07 |
| AA | 1:01.69 | +5.77 |
| AAA | 58.99 | +8.47 |
| AAAA | 56.39 | +11.07 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:43.99 | −16.64 |
| BB✓ | 2:32.29 | −4.94 |
| A | 2:20.59 | +6.76 |
| AA | 2:14.69 | +12.66 |
| AAA | 2:08.89 | +18.46 |
| AAAA | 2:02.99 | +24.36 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:48.39 | −25.72 |
| BB✓ | 5:23.49 | −0.82 |
| A | 4:58.69 | +23.98 |
| AA | 4:46.19 | +36.48 |
| AAA | 4:33.79 | +48.88 |
| AAAA | 4:21.29 | +61.38 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 39.49 | −0.63 |
| BB | 36.69 | +2.17 |
| A | 33.89 | +4.97 |
| AA | 32.49 | +6.37 |
| AAA | 31.09 | +7.77 |
| AAAA | 29.69 | +9.17 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.29 | −3.74 |
| BB✓ | 34.59 | −1.04 |
| A | 31.89 | +1.66 |
| AA | 30.59 | +2.96 |
| AAA | 29.29 | +4.26 |
| AAAA | 27.99 | +5.56 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:20.29 | −5.37 |
| BB | 1:14.59 | +0.33 |
| A | 1:08.89 | +6.03 |
| AA | 1:05.99 | +8.93 |
| AAA | 1:03.09 | +11.83 |
| AAAA | 1:00.29 | +14.63 |