50 Free SCY
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 27.59 | −5.40 |
| BB✓ | 25.59 | −3.40 |
| A✓ | 23.59 | −1.40 |
| AA✓ | 22.59 | −0.40 |
| AAA | 21.69 | +0.50 |
| AAAA | 20.69 | +1.50 |
Swimmer profile
Male17-18Michigan Lakeshore AquaticsMI · CENTRAL
AAA standard achieved — outstanding season!
13 all-time personal bests this season!
Top 7 in MI — 200 Breast SCY
Standards achieved
All-time PBs
13events
Best MI rank
#7200 Breast SCY
Events ranked
13SCY
Age group
17-18
7 events · top tier Futures
Full standards ladder
Cut: 2:07.99−2.12s margin
Full standards ladder
Cut: 1:53.89−0.52s margin
Full standards ladder
Cut: 4:06.99−3.84s margin
Full standards ladder
Cut: 22.19
Full standards ladder
Cut: 48.19−0.51s margin
Full standards ladder
Cut: 1:45.79−3.75s margin
Full standards ladder
Cut: 1:00.89−2.51s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 27.59 | −5.40 |
| BB✓ | 25.59 | −3.40 |
| A✓ | 23.59 | −1.40 |
| AA✓ | 22.59 | −0.40 |
| AAA | 21.69 | +0.50 |
| AAAA | 20.69 | +1.50 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:00.29 | −12.61 |
| BB✓ | 55.99 | −8.31 |
| A✓ | 51.69 | −4.01 |
| AA✓ | 49.59 | −1.91 |
| AAA | 47.39 | +0.29 |
| AAAA | 45.29 | +2.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:13.59 | −31.55 |
| BB✓ | 2:03.99 | −21.95 |
| A✓ | 1:54.49 | −12.45 |
| AA✓ | 1:49.69 | −7.65 |
| AAA✓ | 1:44.99 | −2.95 |
| AAAA | 1:40.19 | +1.85 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 30.79 | −4.86 |
| BB✓ | 28.59 | −2.66 |
| A✓ | 26.39 | −0.46 |
| AA | 25.29 | +0.64 |
| AAA | 24.19 | +1.74 |
| AAAA | 23.09 | +2.84 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:05.19 | −9.92 |
| BB✓ | 1:00.59 | −5.32 |
| A✓ | 55.89 | −0.62 |
| AA | 53.59 | +1.68 |
| AAA | 51.29 | +3.98 |
| AAAA | 48.89 | +6.38 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:23.89 | −21.10 |
| BB✓ | 2:13.59 | −10.80 |
| A✓ | 2:03.29 | −0.50 |
| AA | 1:58.19 | +4.60 |
| AAA | 1:53.09 | +9.70 |
| AAAA | 1:47.89 | +14.90 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.39 | −7.14 |
| BB✓ | 32.89 | −4.64 |
| A✓ | 30.39 | −2.14 |
| AA✓ | 29.09 | −0.84 |
| AAA | 27.89 | +0.36 |
| AAAA | 26.59 | +1.66 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −16.31 |
| BB✓ | 1:09.39 | −11.01 |
| A✓ | 1:03.99 | −5.61 |
| AA✓ | 1:01.39 | −3.01 |
| AAA✓ | 58.69 | −0.31 |
| AAAA | 55.99 | +2.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:42.29 | −36.42 |
| BB✓ | 2:30.69 | −24.82 |
| A✓ | 2:19.09 | −13.22 |
| AA✓ | 2:13.29 | −7.42 |
| AAA✓ | 2:07.49 | −1.62 |
| AAAA | 2:01.69 | +4.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 30.59 | −5.99 |
| BB✓ | 28.39 | −3.79 |
| A✓ | 26.19 | −1.59 |
| AA✓ | 25.09 | −0.49 |
| AAA | 23.99 | +0.61 |
| AAAA | 22.99 | +1.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:05.39 | −8.18 |
| BB✓ | 1:00.79 | −3.58 |
| A | 56.09 | +1.12 |
| AA | 53.69 | +3.52 |
| AAA | 51.39 | +5.82 |
| AAAA | 49.09 | +8.12 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.39 | −34.02 |
| BB✓ | 2:16.89 | −23.52 |
| A✓ | 2:06.39 | −13.02 |
| AA✓ | 2:01.09 | −7.72 |
| AAA✓ | 1:55.89 | −2.52 |
| AAAA | 1:50.59 | +2.78 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:17.39 | −74.24 |
| BB✓ | 4:54.69 | −51.54 |
| A✓ | 4:31.99 | −28.84 |
| AA✓ | 4:20.69 | −17.54 |
| AAA✓ | 4:09.39 | −6.24 |
| AAAA | 3:57.99 | +5.16 |