50 Free SCY
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 28.29 | −7.71 |
| BB✓ | 26.29 | −5.71 |
| A✓ | 24.19 | −3.61 |
| AA✓ | 23.19 | −2.61 |
| AAA✓ | 22.19 | −1.61 |
| AAAA✓ | 21.19 | −0.61 |
Swimmer profile
Male15-16West Fargo Flyers Swim ClubND · CENTRAL
AAAA standard — elite national performance!
15 all-time personal bests this season!
Top 1 in ND — 100 Back SCY
Standards achieved
All-time PBs
15events
Best ND rank
#1100 Back SCY
Events ranked
15SCY
Age group
15-16
9 events · top tier Winter Juniors
Full standards ladder
Cut: 49.19−0.21s margin
Full standards ladder
Cut: 21.29−0.71s margin
Full standards ladder
Cut: 46.39−0.66s margin
Full standards ladder
Cut: 23.69−0.21s margin
Full standards ladder
Cut: 1:53.89−0.78s margin
Full standards ladder
Cut: 1:45.79−3.89s margin
Full standards ladder
Cut: 1:00.89−1.20s margin
Full standards ladder
Cut: 24.09−1.19s margin
Full standards ladder
Cut: 52.89−1.35s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 28.29 | −7.71 |
| BB✓ | 26.29 | −5.71 |
| A✓ | 24.19 | −3.61 |
| AA✓ | 23.19 | −2.61 |
| AAA✓ | 22.19 | −1.61 |
| AAAA✓ | 21.19 | −0.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:01.99 | −16.26 |
| BB✓ | 57.59 | −11.86 |
| A✓ | 53.19 | −7.46 |
| AA✓ | 50.99 | −5.26 |
| AAA✓ | 48.79 | −3.06 |
| AAAA✓ | 46.49 | −0.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:15.99 | −34.09 |
| BB✓ | 2:06.29 | −24.39 |
| A✓ | 1:56.59 | −14.69 |
| AA✓ | 1:51.79 | −9.89 |
| AAA✓ | 1:46.89 | −4.99 |
| AAAA✓ | 1:41.99 | −0.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:08.39 | −6.90 |
| BB | 5:42.09 | +19.40 |
| A | 5:15.79 | +45.70 |
| AA | 5:02.69 | +58.80 |
| AAA | 4:49.49 | +72.00 |
| AAAA | 4:36.29 | +85.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.79 | −8.31 |
| BB✓ | 29.49 | −6.01 |
| A✓ | 27.19 | −3.71 |
| AA✓ | 26.09 | −2.61 |
| AAA✓ | 24.99 | −1.51 |
| AAAA✓ | 23.79 | −0.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:07.49 | −18.51 |
| BB✓ | 1:02.69 | −13.71 |
| A✓ | 57.89 | −8.91 |
| AA✓ | 55.49 | −6.51 |
| AAA✓ | 53.09 | −4.11 |
| AAAA✓ | 50.69 | −1.71 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.59 | −29.94 |
| BB✓ | 2:17.09 | −19.44 |
| A✓ | 2:06.59 | −8.94 |
| AA✓ | 2:01.29 | −3.64 |
| AAA | 1:55.99 | +1.66 |
| AAAA | 1:50.69 | +6.96 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.69 | −7.79 |
| BB✓ | 34.09 | −5.19 |
| A✓ | 31.39 | −2.49 |
| AA✓ | 30.09 | −1.19 |
| AAA | 28.79 | +0.11 |
| AAAA | 27.49 | +1.41 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.89 | −17.20 |
| BB✓ | 1:11.39 | −11.70 |
| A✓ | 1:05.89 | −6.20 |
| AA✓ | 1:03.19 | −3.50 |
| AAA✓ | 1:00.39 | −0.70 |
| AAAA | 57.69 | +2.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:47.09 | −17.11 |
| BB✓ | 2:35.19 | −5.21 |
| A | 2:23.19 | +6.79 |
| AA | 2:17.29 | +12.69 |
| AAA | 2:11.29 | +18.69 |
| AAAA | 2:05.29 | +24.69 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.59 | −8.69 |
| BB✓ | 29.29 | −6.39 |
| A✓ | 27.09 | −4.19 |
| AA✓ | 25.89 | −2.99 |
| AAA✓ | 24.79 | −1.89 |
| AAAA✓ | 23.69 | −0.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:07.19 | −15.65 |
| BB✓ | 1:02.39 | −10.85 |
| A✓ | 57.59 | −6.05 |
| AA✓ | 55.19 | −3.65 |
| AAA✓ | 52.79 | −1.25 |
| AAAA | 50.39 | +1.15 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:30.19 | −28.36 |
| BB✓ | 2:19.49 | −17.66 |
| A✓ | 2:08.79 | −6.96 |
| AA✓ | 2:03.39 | −1.56 |
| AAA | 1:58.09 | +3.74 |
| AAAA | 1:52.69 | +9.14 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:30.89 | −37.78 |
| BB✓ | 2:20.19 | −27.08 |
| A✓ | 2:09.39 | −16.28 |
| AA✓ | 2:03.99 | −10.88 |
| AAA✓ | 1:58.59 | −5.48 |
| AAAA✓ | 1:53.19 | −0.08 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:22.19 | −34.86 |
| BB✓ | 4:59.19 | −11.86 |
| A | 4:36.19 | +11.14 |
| AA | 4:24.69 | +22.64 |
| AAA | 4:13.19 | +34.14 |
| AAAA | 4:01.59 | +45.74 |