50 Free SCY
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 27.59 | −5.53 |
| BB✓ | 25.59 | −3.53 |
| A✓ | 23.59 | −1.53 |
| AA✓ | 22.59 | −0.53 |
| AAA | 21.69 | +0.37 |
| AAAA | 20.69 | +1.37 |
Swimmer profile
Male17-18Schroeder Swim Team / YMCA of Metro MilwaukeeWI · CENTRAL
AAAA standard — elite national performance!
14 all-time personal bests this season!
Top 1 in WI — 200 Breast SCY
Standards achieved
All-time PBs
14events
Best WI rank
#1200 Breast SCY
Events ranked
14SCY
Age group
17-18
4 events · top tier Summer Jr Nats
Full standards ladder
Cut: 2:00.39−0.56s margin
Full standards ladder
Cut: 57.99−1.24s margin
Full standards ladder
Cut: 22.19−0.13s margin
Full standards ladder
Cut: 27.69−0.51s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 27.59 | −5.53 |
| BB✓ | 25.59 | −3.53 |
| A✓ | 23.59 | −1.53 |
| AA✓ | 22.59 | −0.53 |
| AAA | 21.69 | +0.37 |
| AAAA | 20.69 | +1.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:00.29 | −9.90 |
| BB✓ | 55.99 | −5.60 |
| A✓ | 51.69 | −1.30 |
| AA | 49.59 | +0.80 |
| AAA | 47.39 | +3.00 |
| AAAA | 45.29 | +5.10 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:13.59 | −20.70 |
| BB✓ | 2:03.99 | −11.10 |
| A✓ | 1:54.49 | −1.60 |
| AA | 1:49.69 | +3.20 |
| AAA | 1:44.99 | +7.90 |
| AAAA | 1:40.19 | +12.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:03.19 | −9.34 |
| BB | 5:37.29 | +16.56 |
| A | 5:11.39 | +42.46 |
| AA | 4:58.39 | +55.46 |
| AAA | 4:45.39 | +68.46 |
| AAAA | 4:32.39 | +81.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 30.79 | +0.51 |
| BB | 28.59 | +2.71 |
| A | 26.39 | +4.91 |
| AA | 25.29 | +6.01 |
| AAA | 24.19 | +7.11 |
| AAAA | 23.09 | +8.21 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:05.19 | −10.34 |
| BB✓ | 1:00.59 | −5.74 |
| A✓ | 55.89 | −1.04 |
| AA | 53.59 | +1.26 |
| AAA | 51.29 | +3.56 |
| AAAA | 48.89 | +5.96 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:23.89 | +4.31 |
| BB | 2:13.59 | +14.61 |
| A | 2:03.29 | +24.91 |
| AA | 1:58.19 | +30.01 |
| AAA | 1:53.09 | +35.11 |
| AAAA | 1:47.89 | +40.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.39 | −8.21 |
| BB✓ | 32.89 | −5.71 |
| A✓ | 30.39 | −3.21 |
| AA✓ | 29.09 | −1.91 |
| AAA✓ | 27.89 | −0.71 |
| AAAA | 26.59 | +0.59 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −17.94 |
| BB✓ | 1:09.39 | −12.64 |
| A✓ | 1:03.99 | −7.24 |
| AA✓ | 1:01.39 | −4.64 |
| AAA✓ | 58.69 | −1.94 |
| AAAA | 55.99 | +0.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:42.29 | −42.46 |
| BB✓ | 2:30.69 | −30.86 |
| A✓ | 2:19.09 | −19.26 |
| AA✓ | 2:13.29 | −13.46 |
| AAA✓ | 2:07.49 | −7.66 |
| AAAA✓ | 2:01.69 | −1.86 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 30.59 | −5.62 |
| BB✓ | 28.39 | −3.42 |
| A✓ | 26.19 | −1.22 |
| AA✓ | 25.09 | −0.12 |
| AAA | 23.99 | +0.98 |
| AAAA | 22.99 | +1.98 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:05.39 | −11.04 |
| BB✓ | 1:00.79 | −6.44 |
| A✓ | 56.09 | −1.74 |
| AA | 53.69 | +0.66 |
| AAA | 51.39 | +2.96 |
| AAAA | 49.09 | +5.26 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.39 | −28.88 |
| BB✓ | 2:16.89 | −18.38 |
| A✓ | 2:06.39 | −7.88 |
| AA✓ | 2:01.09 | −2.58 |
| AAA | 1:55.89 | +2.62 |
| AAAA | 1:50.59 | +7.92 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:17.39 | −15.12 |
| BB | 4:54.69 | +7.58 |
| A | 4:31.99 | +30.28 |
| AA | 4:20.69 | +41.58 |
| AAA | 4:09.39 | +52.88 |
| AAAA | 3:57.99 | +64.28 |