50 Free LCM
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −8.93 |
| BB✓ | 30.59 | −6.63 |
| A✓ | 28.19 | −4.23 |
| AA✓ | 26.99 | −3.03 |
| AAA✓ | 25.89 | −1.93 |
| AAAA✓ | 24.69 | −0.73 |
Swimmer profile
Male15-16Nashville Aquatic ClubSE · SOUTHERN
AAAA standard — elite national performance!
13 all-time personal bests this season!
Top 1 in SE — 100 Free LCM
Standards achieved
All-time PBs
13events
Best SE rank
#1100 Free LCM
Events ranked
13LCM
Age group
15-16
7 events · top tier Nationals
Full standards ladder
Cut: 24.99−0.59s margin
Full standards ladder
Cut: 54.69−0.85s margin
Full standards ladder
Cut: 51.99−0.17s margin
Full standards ladder
Cut: 24.09−0.13s margin
Full standards ladder
Cut: 1:57.79−2.35s margin
Full standards ladder
Cut: 2:10.19−1.98s margin
Full standards ladder
Cut: 2:18.39−0.86s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −8.93 |
| BB✓ | 30.59 | −6.63 |
| A✓ | 28.19 | −4.23 |
| AA✓ | 26.99 | −3.03 |
| AAA✓ | 25.89 | −1.93 |
| AAAA✓ | 24.69 | −0.73 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.79 | −19.97 |
| BB✓ | 1:06.69 | −14.87 |
| A✓ | 1:01.49 | −9.67 |
| AA✓ | 58.99 | −7.17 |
| AAA✓ | 56.39 | −4.57 |
| AAAA✓ | 53.79 | −1.97 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:36.59 | −41.15 |
| BB✓ | 2:25.39 | −29.95 |
| A✓ | 2:14.29 | −18.85 |
| AA✓ | 2:08.69 | −13.25 |
| AAA✓ | 2:03.09 | −7.65 |
| AAAA✓ | 1:57.49 | −2.05 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:34.09 | −70.99 |
| BB✓ | 5:10.19 | −47.09 |
| A✓ | 4:46.39 | −23.29 |
| AA✓ | 4:34.39 | −11.29 |
| AAA | 4:22.49 | +0.61 |
| AAAA | 4:10.59 | +12.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.79 | −6.60 |
| BB✓ | 35.09 | −3.90 |
| A✓ | 32.39 | −1.20 |
| AA | 31.09 | +0.10 |
| AAA | 29.69 | +1.50 |
| AAAA | 28.39 | +2.80 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:19.39 | −15.40 |
| BB✓ | 1:13.69 | −9.70 |
| A✓ | 1:07.99 | −4.00 |
| AA✓ | 1:05.19 | −1.20 |
| AAA | 1:02.39 | +1.60 |
| AAAA | 59.49 | +4.50 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:52.29 | −31.09 |
| BB✓ | 2:39.99 | −18.79 |
| A✓ | 2:27.69 | −6.49 |
| AA✓ | 2:21.49 | −0.29 |
| AAA | 2:15.39 | +5.81 |
| AAAA | 2:09.19 | +12.01 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 41.79 | −3.04 |
| BB✓ | 38.79 | −0.04 |
| A | 35.79 | +2.96 |
| AA | 34.29 | +4.46 |
| AAA | 32.79 | +5.96 |
| AAAA | 31.29 | +7.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:29.49 | −15.57 |
| BB✓ | 1:23.09 | −9.17 |
| A✓ | 1:16.69 | −2.77 |
| AA | 1:13.49 | +0.43 |
| AAA | 1:10.29 | +3.63 |
| AAAA | 1:07.09 | +6.83 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.69 | −11.29 |
| BB✓ | 33.09 | −8.69 |
| A✓ | 30.59 | −6.19 |
| AA✓ | 29.29 | −4.89 |
| AAA✓ | 27.99 | −3.59 |
| AAAA✓ | 26.79 | −2.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.79 | −22.95 |
| BB✓ | 1:11.29 | −17.45 |
| A✓ | 1:05.79 | −11.95 |
| AA✓ | 1:03.09 | −9.25 |
| AAA✓ | 1:00.29 | −6.45 |
| AAAA✓ | 57.59 | −3.75 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:51.69 | −43.48 |
| BB✓ | 2:39.49 | −31.28 |
| A✓ | 2:27.19 | −18.98 |
| AA✓ | 2:21.09 | −12.88 |
| AAA✓ | 2:14.89 | −6.68 |
| AAAA✓ | 2:08.79 | −0.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:56.19 | −38.66 |
| BB✓ | 2:43.59 | −26.06 |
| A✓ | 2:30.99 | −13.46 |
| AA✓ | 2:24.69 | −7.16 |
| AAA✓ | 2:18.39 | −0.86 |
| AAAA | 2:12.09 | +5.44 |