200 IM SCY
PB
3:42.77
2026 BD JCAT IMR/IMX
Jan 24, 2026
Swimmer profile
Male10 & UnderJust Care Aquatics TritonsBO · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −8.00 |
| BB | 1:30.09 | +2.60 |
| A | 1:19.59 | +13.10 |
| AA | 1:16.09 | +16.60 |
| AAA | 1:12.49 | +20.20 |
| AAAA | 1:08.99 | +23.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −0.45 |
| BB | 2:50.59 | +18.45 |
| A | 2:31.59 | +37.45 |
| AA | 2:25.29 | +43.75 |
| AAA | 2:18.99 | +50.05 |
| AAAA | 2:12.69 | +56.35 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:27.99 | −2.19 |
| BB | 1:18.89 | +6.91 |
| A | 1:09.79 | +16.01 |
| AA | 1:06.79 | +19.01 |
| AAA | 1:03.79 | +22.01 |
| AAAA | 1:00.69 | +25.11 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −0.45 |
| BB | 2:50.59 | +18.45 |
| A | 2:31.59 | +37.45 |
| AA | 2:25.29 | +43.75 |
| AAA | 2:18.99 | +50.05 |
| AAAA | 2:12.69 | +56.35 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.29 | −5.70 |
| BB✓ | 42.89 | −0.30 |
| A | 37.59 | +5.00 |
| AA | 35.79 | +6.80 |
| AAA | 33.99 | +8.60 |
| AAAA | 32.19 | +10.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −8.00 |
| BB | 1:30.09 | +2.60 |
| A | 1:19.59 | +13.10 |
| AA | 1:16.09 | +16.60 |
| AAA | 1:12.49 | +20.20 |
| AAAA | 1:08.99 | +23.70 |