1000 Free SCY
PBBB
13:42.56
2026 Swim a thon_ distance day 2
Aug 31, 2026
Swimmer profile
Female10 & UnderSharks Swim ClubGU · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:22.79 | −53.81 |
| BB✓ | 3:00.59 | −31.61 |
| A✓ | 2:38.39 | −9.41 |
| AA✓ | 2:30.99 | −2.01 |
| AAA | 2:23.59 | +5.39 |
| AAAA | 2:16.19 | +12.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 8:36.69 | −117.56 |
| BB✓ | 7:45.09 | −65.96 |
| A✓ | 6:53.39 | −14.26 |
| AA | 6:36.19 | +2.94 |
| AAA | 6:18.99 | +20.14 |
| AAAA | 6:01.69 | +37.44 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:22.79 | −53.81 |
| BB✓ | 3:00.59 | −31.61 |
| A✓ | 2:38.39 | −9.41 |
| AA✓ | 2:30.99 | −2.01 |
| AAA | 2:23.59 | +5.39 |
| AAAA | 2:16.19 | +12.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 8:36.69 | −117.56 |
| BB✓ | 7:45.09 | −65.96 |
| A✓ | 6:53.39 | −14.26 |
| AA | 6:36.19 | +2.94 |
| AAA | 6:18.99 | +20.14 |
| AAAA | 6:01.69 | +37.44 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:42.09 | −54.91 |
| BB✓ | 3:18.79 | −31.61 |
| A✓ | 2:55.49 | −8.31 |
| AA✓ | 2:47.69 | −0.51 |
| AAA | 2:39.99 | +7.19 |
| AAAA | 2:32.19 | +14.99 |