50 Fly LCM
PB
1:07.09
2022 NI STAR/WEBS Long Course
Jun 12, 2022
Swimmer profile
Male13-14Liverpool Jets Swim ClubNI · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:43.99 | +13.24 |
| BB | 2:32.29 | +24.94 |
| A | 2:20.59 | +36.64 |
| AA | 2:14.69 | +42.54 |
| AAA | 2:08.89 | +48.34 |
| AAAA | 2:02.99 | +54.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.29 | −3.22 |
| BB✓ | 31.79 | −0.72 |
| A | 29.39 | +1.68 |
| AA | 28.19 | +2.88 |
| AAA | 26.89 | +4.18 |
| AAAA | 25.69 | +5.38 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:43.99 | +13.24 |
| BB | 2:32.29 | +24.94 |
| A | 2:20.59 | +36.64 |
| AA | 2:14.69 | +42.54 |
| AAA | 2:08.89 | +48.34 |
| AAAA | 2:02.99 | +54.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:23.69 | −0.03 |
| BB | 1:17.69 | +5.97 |
| A | 1:11.69 | +11.97 |
| AA | 1:08.69 | +14.97 |
| AAA | 1:05.79 | +17.87 |
| AAAA | 1:02.79 | +20.87 |