800 Free LCM
PB
14:17.94
2026 OK KMS Spring Twister
May 3, 2026
Swimmer profile
Female11-12SwimTulsaOK · CENTRAL
15 all-time personal bests this season!
Top 8 in OK — 800 Free LCM
Standards achieved
All-time PBs
15events
Best OK rank
#8800 Free LCM
Events ranked
15LCM
Age group
11-12
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 38.49 | +4.90 |
| BB | 35.89 | +7.50 |
| A | 33.19 | +10.20 |
| AA | 31.89 | +11.50 |
| AAA | 30.49 | +12.90 |
| AAAA | 29.19 | +14.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:25.59 | +12.99 |
| BB | 1:19.49 | +19.09 |
| A | 1:13.39 | +25.19 |
| AA | 1:10.29 | +28.29 |
| AAA | 1:07.19 | +31.39 |
| AAAA | 1:04.19 | +34.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 6:32.89 | +68.44 |
| BB | 6:04.79 | +96.54 |
| A | 5:36.79 | +124.54 |
| AA | 5:22.79 | +138.54 |
| AAA | 5:08.69 | +152.64 |
| AAAA | 4:54.69 | +166.64 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 44.79 | +6.44 |
| BB | 41.59 | +9.64 |
| A | 38.39 | +12.84 |
| AA | 36.79 | +14.44 |
| AAA | 35.19 | +16.04 |
| AAAA | 33.59 | +17.64 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:40.59 | +5.03 |
| BB | 1:32.69 | +12.93 |
| A | 1:24.79 | +20.83 |
| AA | 1:20.79 | +24.83 |
| AAA | 1:16.89 | +28.73 |
| AAAA | 1:12.89 | +32.73 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 49.79 | +6.59 |
| BB | 46.19 | +10.19 |
| A | 42.69 | +13.69 |
| AA | 40.89 | +15.49 |
| AAA | 39.09 | +17.29 |
| AAAA | 37.39 | +18.99 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:50.39 | +13.42 |
| BB | 1:42.19 | +21.62 |
| A | 1:33.99 | +29.82 |
| AA | 1:29.99 | +33.82 |
| AAA | 1:25.89 | +37.92 |
| AAAA | 1:21.79 | +42.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:38.29 | +21.13 |
| BB | 1:30.49 | +28.93 |
| A | 1:22.59 | +36.83 |
| AA | 1:18.69 | +40.73 |
| AAA | 1:14.79 | +44.63 |
| AAAA | 1:10.79 | +48.63 |