400 IM SCY
PB
6:44.99
2025 OH RAYS City of Mason IMX Invitational
Dec 21, 2025
Swimmer profile
Male11-12Mason Manta RaysOH · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:35.99 | −0.57 |
| BB | 2:24.89 | +10.53 |
| A | 2:13.69 | +21.73 |
| AA | 2:08.19 | +27.23 |
| AAA | 2:02.59 | +32.83 |
| AAAA | 1:56.99 | +38.43 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:59.89 | −10.35 |
| BB | 6:29.99 | +19.55 |
| A | 5:59.99 | +49.55 |
| AA | 5:44.99 | +64.55 |
| AAA | 5:29.99 | +79.55 |
| AAAA | 5:14.99 | +94.55 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 43.49 | +4.89 |
| BB | 40.09 | +8.29 |
| A | 36.69 | +11.69 |
| AA | 34.99 | +13.39 |
| AAA | 33.29 | +15.09 |
| AAAA | 31.49 | +16.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:32.59 | +13.45 |
| BB | 1:25.49 | +20.55 |
| A | 1:18.39 | +27.65 |
| AA | 1:14.89 | +31.15 |
| AAA | 1:11.39 | +34.65 |
| AAAA | 1:07.79 | +38.25 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 37.09 | +6.60 |
| BB | 34.19 | +9.50 |
| A | 31.19 | +12.50 |
| AA | 29.69 | +14.00 |
| AAA | 28.19 | +15.50 |
| AAAA | 26.69 | +17.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.89 | +18.96 |
| BB | 1:16.09 | +25.76 |
| A | 1:09.29 | +32.56 |
| AA | 1:05.89 | +35.96 |
| AAA | 1:02.49 | +39.36 |
| AAAA | 59.09 | +42.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:59.29 | +12.54 |
| BB | 2:45.79 | +26.04 |
| A | 2:32.29 | +39.54 |
| AA | 2:25.59 | +46.24 |
| AAA | 2:18.79 | +53.04 |
| AAAA | 2:12.09 | +59.74 |