400 Free LCM
PB
6:40.83
2024 GU Fleet Spring Slam
Apr 26, 2024
Swimmer profile
Female11-12North Channel AquaticsGU · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −1.56 |
| BB | 35.89 | +1.04 |
| A | 33.19 | +3.74 |
| AA | 31.89 | +5.04 |
| AAA | 30.49 | +6.44 |
| AAAA | 29.19 | +7.74 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:25.59 | −7.25 |
| BB✓ | 1:19.49 | −1.15 |
| A | 1:13.39 | +4.95 |
| AA | 1:10.29 | +8.05 |
| AAA | 1:07.19 | +11.15 |
| AAAA | 1:04.19 | +14.15 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:06.39 | −10.14 |
| BB | 2:53.09 | +3.16 |
| A | 2:39.79 | +16.46 |
| AA | 2:33.09 | +23.16 |
| AAA | 2:26.49 | +29.76 |
| AAAA | 2:19.79 | +36.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.59 | −3.21 |
| BB | 1:32.69 | +4.69 |
| A | 1:24.79 | +12.59 |
| AA | 1:20.79 | +16.59 |
| AAA | 1:16.89 | +20.49 |
| AAAA | 1:12.89 | +24.49 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:30.59 | −4.91 |
| BB | 3:15.59 | +10.09 |
| A | 3:00.59 | +25.09 |
| AA | 2:52.99 | +32.69 |
| AAA | 2:45.49 | +40.19 |
| AAAA | 2:37.99 | +47.69 |