200 Breast SCY
PB
3:15.46
2024 PV November Open - FISH
Nov 15, 2024
Swimmer profile
Female11-12Hydra Aquatics of Northern VirginiaPV · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 25:07.39 | −135.10 |
| BB✓ | 23:19.69 | −27.40 |
| A | 21:32.09 | +80.20 |
| AA | 20:38.19 | +134.10 |
| AAA | 19:44.39 | +187.90 |
| AAAA | 18:50.59 | +241.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 15:02.69 | −121.12 |
| BB✓ | 13:58.19 | −56.62 |
| A | 12:53.79 | +7.78 |
| AA | 12:21.49 | +40.08 |
| AAA | 11:49.29 | +72.28 |
| AAAA | 11:16.99 | +104.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 33.99 | −6.76 |
| BB✓ | 31.69 | −4.46 |
| A✓ | 29.29 | −2.06 |
| AA✓ | 28.09 | −0.86 |
| AAA | 26.99 | +0.24 |
| AAAA | 25.79 | +1.44 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −13.91 |
| BB✓ | 1:09.39 | −8.61 |
| A✓ | 1:03.99 | −3.21 |
| AA✓ | 1:01.39 | −0.61 |
| AAA | 58.69 | +2.09 |
| AAAA | 55.99 | +4.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:42.59 | −17.87 |
| BB✓ | 2:30.89 | −6.17 |
| A | 2:19.29 | +5.43 |
| AA | 2:13.49 | +11.23 |
| AAA | 2:07.69 | +17.03 |
| AAAA | 2:01.89 | +22.83 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:16.89 | −62.49 |
| BB✓ | 6:45.69 | −31.29 |
| A✓ | 6:14.49 | −0.09 |
| AA | 5:58.89 | +15.51 |
| AAA | 5:43.29 | +31.11 |
| AAAA | 5:27.69 | +46.71 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 15:02.69 | −121.12 |
| BB✓ | 13:58.19 | −56.62 |
| A | 12:53.79 | +7.78 |
| AA | 12:21.49 | +40.08 |
| AAA | 11:49.29 | +72.28 |
| AAAA | 11:16.99 | +104.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 25:07.39 | −135.10 |
| BB✓ | 23:19.69 | −27.40 |
| A | 21:32.09 | +80.20 |
| AA | 20:38.19 | +134.10 |
| AAA | 19:44.39 | +187.90 |
| AAAA | 18:50.59 | +241.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.79 | −6.99 |
| BB✓ | 35.99 | −4.19 |
| A✓ | 33.19 | −1.39 |
| AA | 31.79 | +0.01 |
| AAA | 30.49 | +1.31 |
| AAAA | 29.09 | +2.71 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:26.59 | −16.10 |
| BB✓ | 1:19.79 | −9.30 |
| A✓ | 1:12.99 | −2.50 |
| AA | 1:09.59 | +0.90 |
| AAA | 1:06.19 | +4.30 |
| AAAA | 1:02.69 | +7.80 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:59.49 | −24.36 |
| BB✓ | 2:46.69 | −11.56 |
| A | 2:33.89 | +1.24 |
| AA | 2:27.49 | +7.64 |
| AAA | 2:20.99 | +14.14 |
| AAAA | 2:14.59 | +20.54 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.99 | −6.77 |
| BB✓ | 40.89 | −3.67 |
| A✓ | 37.69 | −0.47 |
| AA | 36.19 | +1.03 |
| AAA | 34.59 | +2.63 |
| AAAA | 32.99 | +4.23 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:36.49 | −13.76 |
| BB✓ | 1:29.29 | −6.56 |
| A | 1:22.19 | +0.54 |
| AA | 1:18.59 | +4.14 |
| AAA | 1:15.09 | +7.64 |
| AAAA | 1:11.49 | +11.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.89 | −6.93 |
| BB✓ | 34.29 | −4.33 |
| A✓ | 31.59 | −1.63 |
| AA✓ | 30.29 | −0.33 |
| AAA | 28.99 | +0.97 |
| AAAA | 27.69 | +2.27 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:25.79 | −13.91 |
| BB✓ | 1:18.89 | −7.01 |
| A✓ | 1:12.09 | −0.21 |
| AA | 1:08.59 | +3.29 |
| AAA | 1:05.19 | +6.69 |
| AAAA | 1:01.79 | +10.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:03.39 | −4.15 |
| BB | 2:50.29 | +8.95 |
| A | 2:37.19 | +22.05 |
| AA | 2:30.59 | +28.65 |
| AAA | 2:24.09 | +35.15 |
| AAAA | 2:17.59 | +41.65 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:03.89 | −24.85 |
| BB✓ | 2:50.69 | −11.65 |
| A | 2:37.59 | +1.45 |
| AA | 2:30.99 | +8.05 |
| AAA | 2:24.49 | +14.55 |
| AAAA | 2:17.89 | +21.15 |