200 Fly SCY
PB
3:29.68
2026 ND Category 5
Jan 16, 2026
Swimmer profile
Female13-14Mandan Marlins Swim ClubND · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.19 | −2.70 |
| BB✓ | 33.69 | −0.20 |
| A | 31.09 | +2.40 |
| AA | 29.79 | +3.70 |
| AAA | 28.49 | +5.00 |
| AAAA | 27.19 | +6.30 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.19 | −2.70 |
| BB✓ | 33.69 | −0.20 |
| A | 31.09 | +2.40 |
| AA | 29.79 | +3.70 |
| AAA | 28.49 | +5.00 |
| AAAA | 27.19 | +6.30 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.89 | −3.07 |
| BB | 1:11.39 | +2.43 |
| A | 1:05.89 | +7.93 |
| AA | 1:03.19 | +10.63 |
| AAA | 1:00.49 | +13.33 |
| AAAA | 57.69 | +16.13 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:46.39 | −7.54 |
| BB | 2:34.49 | +4.36 |
| A | 2:22.59 | +16.26 |
| AA | 2:16.69 | +22.16 |
| AAA | 2:10.69 | +28.16 |
| AAAA | 2:04.79 | +34.06 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 42.09 | −0.32 |
| BB | 39.09 | +2.68 |
| A | 36.09 | +5.68 |
| AA | 34.59 | +7.18 |
| AAA | 33.09 | +8.68 |
| AAAA | 31.59 | +10.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.79 | −0.21 |
| BB | 33.29 | +2.29 |
| A | 30.69 | +4.89 |
| AA | 29.39 | +6.19 |
| AAA | 28.19 | +7.39 |
| AAAA | 26.89 | +8.69 |