800 Free LCM
PB
12:53.87
2026 MS NuWave Summer Long Course Open
May 16, 2026
Swimmer profile
Female13-14Nu Wave Swim ClubLA · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.19 | −3.62 |
| BB✓ | 34.59 | −1.02 |
| A | 31.89 | +1.68 |
| AA | 30.59 | +2.98 |
| AAA | 29.29 | +4.28 |
| AAAA | 27.89 | +5.68 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:21.19 | −2.20 |
| BB | 1:15.39 | +3.60 |
| A | 1:09.59 | +9.40 |
| AA | 1:06.69 | +12.30 |
| AAA | 1:03.79 | +15.20 |
| AAAA | 1:00.89 | +18.10 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:55.29 | −0.07 |
| BB | 2:42.79 | +12.43 |
| A | 2:30.29 | +24.93 |
| AA | 2:23.99 | +31.23 |
| AAA | 2:17.79 | +37.43 |
| AAAA | 2:11.49 | +43.73 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:29.69 | −1.83 |
| BB | 1:23.29 | +4.57 |
| A | 1:16.89 | +10.97 |
| AA | 1:13.69 | +14.17 |
| AAA | 1:10.49 | +17.37 |
| AAAA | 1:07.29 | +20.57 |