200 Fly SCY
PB
3:39.69
2025 MW LSS Winterfest
Jan 19, 2025
Swimmer profile
Male11-12Norfolk YMCA Aquajet Swim TeamMW · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −4.14 |
| BB✓ | 34.19 | −1.24 |
| A | 31.19 | +1.76 |
| AA | 29.69 | +3.26 |
| AAA | 28.19 | +4.76 |
| AAAA | 26.69 | +6.26 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.50 |
| BB | 30.49 | +0.80 |
| A | 28.09 | +3.20 |
| AA | 26.99 | +4.30 |
| AAA | 25.79 | +5.50 |
| AAAA | 24.59 | +6.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −1.99 |
| BB | 35.59 | +0.91 |
| A | 32.69 | +3.81 |
| AA | 31.19 | +5.31 |
| AAA | 29.69 | +6.81 |
| AAAA | 28.19 | +8.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −4.14 |
| BB✓ | 34.19 | −1.24 |
| A | 31.19 | +1.76 |
| AA | 29.69 | +3.26 |
| AAA | 28.19 | +4.76 |
| AAAA | 26.69 | +6.26 |