100 Back LCM
PB
2:03.77
2018 MV TSA Beach Bash at Blai
Jun 3, 2018
🎓 Class of 2028#70of 70 · MV#4,885 USA*
Swimmer profile
Male15-16Topeka Swim AssociationMV · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.79 | −4.79 |
| BB✓ | 35.09 | −2.09 |
| A | 32.39 | +0.61 |
| AA | 31.09 | +1.91 |
| AAA | 29.69 | +3.31 |
| AAAA | 28.39 | +4.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −4.86 |
| BB✓ | 30.59 | −2.56 |
| A✓ | 28.19 | −0.16 |
| AA | 26.99 | +1.04 |
| AAA | 25.89 | +2.14 |
| AAAA | 24.69 | +3.34 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:36.59 | −4.45 |
| BB | 2:25.39 | +6.75 |
| A | 2:14.29 | +17.85 |
| AA | 2:08.69 | +23.45 |
| AAA | 2:03.09 | +29.05 |
| AAAA | 1:57.49 | +34.65 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.79 | −4.79 |
| BB✓ | 35.09 | −2.09 |
| A | 32.39 | +0.61 |
| AA | 31.09 | +1.91 |
| AAA | 29.69 | +3.31 |
| AAAA | 28.39 | +4.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.69 | −3.78 |
| BB✓ | 33.09 | −1.18 |
| A | 30.59 | +1.32 |
| AA | 29.29 | +2.62 |
| AAA | 27.99 | +3.92 |
| AAAA | 26.79 | +5.12 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:56.19 | −2.68 |
| BB | 2:43.59 | +9.92 |
| A | 2:30.99 | +22.52 |
| AA | 2:24.69 | +28.82 |
| AAA | 2:18.39 | +35.12 |
| AAAA | 2:12.09 | +41.42 |