50 Free SCY
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.39 | −6.22 |
| BB✓ | 29.09 | −3.92 |
| A✓ | 26.89 | −1.72 |
| AA✓ | 25.79 | −0.62 |
| AAA | 24.69 | +0.48 |
| AAAA | 23.49 | +1.68 |
Swimmer profile
Female17-18Woodson Y Northern SwimmersWI · CENTRAL
AAA standard achieved — outstanding season!
15 all-time personal bests this season!
Top 10 in WI — 400 IM SCY
Standards achieved
All-time PBs
15events
Best WI rank
#10400 IM SCY
Events ranked
15SCY
Age group
17-18
5 events · top tier Sectionals
Full standards ladder
Cut: 27.59−0.40s margin
Full standards ladder
Cut: 59.49−0.42s margin
Full standards ladder
Cut: 27.09−0.44s margin
Full standards ladder
Cut: 59.19−0.36s margin
Full standards ladder
Cut: 2:10.49−0.68s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.39 | −6.22 |
| BB✓ | 29.09 | −3.92 |
| A✓ | 26.89 | −1.72 |
| AA✓ | 25.79 | −0.62 |
| AAA | 24.69 | +0.48 |
| AAAA | 23.49 | +1.68 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:08.09 | −11.84 |
| BB✓ | 1:03.19 | −6.94 |
| A✓ | 58.39 | −2.14 |
| AA | 55.89 | +0.36 |
| AAA | 53.49 | +2.76 |
| AAAA | 51.09 | +5.16 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.19 | −21.80 |
| BB✓ | 2:16.69 | −11.30 |
| A✓ | 2:06.19 | −0.80 |
| AA | 2:00.89 | +4.50 |
| AAA | 1:55.69 | +9.70 |
| AAAA | 1:50.39 | +15.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:36.49 | −54.41 |
| BB✓ | 6:08.19 | −26.11 |
| A | 5:39.89 | +2.19 |
| AA | 5:25.69 | +16.39 |
| AAA | 5:11.59 | +30.49 |
| AAAA | 4:57.39 | +44.69 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.59 | −7.40 |
| BB✓ | 32.19 | −5.00 |
| A✓ | 29.69 | −2.50 |
| AA✓ | 28.39 | −1.20 |
| AAA✓ | 27.19 | −0.00 |
| AAAA | 25.99 | +1.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:13.39 | −14.32 |
| BB✓ | 1:08.09 | −9.02 |
| A✓ | 1:02.89 | −3.82 |
| AA✓ | 1:00.29 | −1.22 |
| AAA | 57.69 | +1.38 |
| AAAA | 54.99 | +4.08 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:38.79 | −28.99 |
| BB✓ | 2:27.39 | −17.59 |
| A✓ | 2:16.09 | −6.29 |
| AA✓ | 2:10.39 | −0.59 |
| AAA | 2:04.79 | +5.01 |
| AAAA | 1:59.09 | +10.71 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 40.39 | −8.48 |
| BB✓ | 37.49 | −5.58 |
| A✓ | 34.59 | −2.68 |
| AA✓ | 33.19 | −1.28 |
| AAA | 31.69 | +0.22 |
| AAAA | 30.29 | +1.62 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:24.79 | −17.09 |
| BB✓ | 1:18.79 | −11.09 |
| A✓ | 1:12.69 | −4.99 |
| AA✓ | 1:09.69 | −1.99 |
| AAA | 1:06.69 | +1.01 |
| AAAA | 1:03.59 | +4.11 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:04.69 | −34.06 |
| BB✓ | 2:51.49 | −20.86 |
| A✓ | 2:38.29 | −7.66 |
| AA✓ | 2:31.69 | −1.06 |
| AAA | 2:25.09 | +5.54 |
| AAAA | 2:18.49 | +12.14 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.49 | −7.84 |
| BB✓ | 31.99 | −5.34 |
| A✓ | 29.59 | −2.94 |
| AA✓ | 28.29 | −1.64 |
| AAA✓ | 27.09 | −0.44 |
| AAAA | 25.89 | +0.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:13.59 | −14.76 |
| BB✓ | 1:08.29 | −9.46 |
| A✓ | 1:03.09 | −4.26 |
| AA✓ | 1:00.39 | −1.56 |
| AAA | 57.79 | +1.04 |
| AAAA | 55.19 | +3.64 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:42.79 | −28.31 |
| BB✓ | 2:31.19 | −16.71 |
| A✓ | 2:19.49 | −5.01 |
| AA | 2:13.69 | +0.79 |
| AAA | 2:07.89 | +6.59 |
| AAAA | 2:02.09 | +12.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:43.59 | −33.78 |
| BB✓ | 2:31.89 | −22.08 |
| A✓ | 2:20.19 | −10.38 |
| AA✓ | 2:14.39 | −4.58 |
| AAA | 2:08.49 | +1.32 |
| AAAA | 2:02.69 | +7.12 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:50.69 | −64.82 |
| BB✓ | 5:25.59 | −39.72 |
| A✓ | 5:00.59 | −14.72 |
| AA✓ | 4:47.99 | −2.12 |
| AAA | 4:35.49 | +10.38 |
| AAAA | 4:22.99 | +22.88 |