200 Fly SCY
PB
3:24.09
2026 VA PWSC North District 12 & Under Champs
Feb 14, 2026
Swimmer profile
Male11-12Tsunami SwimmingVA · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.19 | +9.89 |
| BB | 1:15.69 | +16.39 |
| A | 1:09.29 | +22.79 |
| AA | 1:05.99 | +26.09 |
| AAA | 1:02.79 | +29.29 |
| AAAA | 59.49 | +32.59 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.72 |
| BB | 30.49 | +0.58 |
| A | 28.09 | +2.98 |
| AA | 26.99 | +4.08 |
| AAA | 25.79 | +5.28 |
| AAAA | 24.59 | +6.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.49 | −0.46 |
| BB | 1:06.39 | +4.64 |
| A | 1:01.29 | +9.74 |
| AA | 58.69 | +12.34 |
| AAA | 56.19 | +14.84 |
| AAAA | 53.59 | +17.44 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 38.49 | +3.01 |
| BB | 35.59 | +5.91 |
| A | 32.69 | +8.81 |
| AA | 31.19 | +10.31 |
| AAA | 29.69 | +11.81 |
| AAAA | 28.19 | +13.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.19 | +9.89 |
| BB | 1:15.69 | +16.39 |
| A | 1:09.29 | +22.79 |
| AA | 1:05.99 | +26.09 |
| AAA | 1:02.79 | +29.29 |
| AAAA | 59.49 | +32.59 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:32.59 | +17.71 |
| BB | 1:25.49 | +24.81 |
| A | 1:18.39 | +31.91 |
| AA | 1:14.89 | +35.41 |
| AAA | 1:11.39 | +38.91 |
| AAAA | 1:07.79 | +42.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −3.60 |
| BB✓ | 34.19 | −0.70 |
| A | 31.19 | +2.30 |
| AA | 29.69 | +3.80 |
| AAA | 28.19 | +5.30 |
| AAAA | 26.69 | +6.80 |