50 Breast LCM
PB
40.37
2026 KY Swimchester Derby Dash
May 3, 2026
🎓 Class of 2027#20of 39 · KY#2,334 USA*
Swimmer profile
Male17-18Georgetown-Scott County SupersharksKY · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:49.19 | −4.04 |
| BB | 2:37.09 | +8.06 |
| A | 2:24.99 | +20.16 |
| AA | 2:18.99 | +26.16 |
| AAA | 2:12.89 | +32.26 |
| AAAA | 2:06.89 | +38.26 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:17.49 | −6.88 |
| BB✓ | 1:11.99 | −1.38 |
| A | 1:06.49 | +4.12 |
| AA | 1:03.69 | +6.92 |
| AAA | 1:00.89 | +9.72 |
| AAAA | 58.19 | +12.42 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.89 | −3.54 |
| BB✓ | 29.59 | −1.24 |
| A | 27.39 | +0.96 |
| AA | 26.19 | +2.16 |
| AAA | 25.09 | +3.26 |
| AAAA | 23.99 | +4.36 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:09.89 | −2.47 |
| BB | 1:04.89 | +2.53 |
| A | 59.89 | +7.53 |
| AA | 57.39 | +10.03 |
| AAA | 54.89 | +12.53 |
| AAAA | 52.39 | +15.03 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 36.79 | +14.50 |
| BB | 34.19 | +17.10 |
| A | 31.59 | +19.70 |
| AA | 30.29 | +21.00 |
| AAA | 28.99 | +22.30 |
| AAAA | 27.59 | +23.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:17.49 | −6.88 |
| BB✓ | 1:11.99 | −1.38 |
| A | 1:06.49 | +4.12 |
| AA | 1:03.69 | +6.92 |
| AAA | 1:00.89 | +9.72 |
| AAAA | 58.19 | +12.42 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:49.19 | −4.04 |
| BB | 2:37.09 | +8.06 |
| A | 2:24.99 | +20.16 |
| AA | 2:18.99 | +26.16 |
| AAA | 2:12.89 | +32.26 |
| AAAA | 2:06.89 | +38.26 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.59 | −0.80 |
| BB | 1:09.29 | +4.50 |
| A | 1:03.99 | +9.80 |
| AA | 1:01.29 | +12.50 |
| AAA | 58.69 | +15.10 |
| AAAA | 55.99 | +17.80 |