200 Back SCY
PB
3:36.58
2025 NE CRIM March Specialty
Mar 15, 2025
Swimmer profile
Male10 & UnderCrimson AquaticsNE · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:53.49 | −33.21 |
| BB✓ | 1:38.99 | −18.71 |
| A✓ | 1:24.39 | −4.11 |
| AA | 1:19.49 | +0.79 |
| AAA | 1:14.59 | +5.69 |
| AAAA | 1:09.79 | +10.49 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 46.49 | −10.07 |
| BB✓ | 41.29 | −4.87 |
| A | 35.99 | +0.43 |
| AA | 34.29 | +2.13 |
| AAA | 32.59 | +3.83 |
| AAAA | 30.79 | +5.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.19 | −5.30 |
| BB✓ | 34.59 | −1.70 |
| A | 31.09 | +1.80 |
| AA | 29.89 | +3.00 |
| AAA | 28.69 | +4.20 |
| AAAA | 27.49 | +5.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:27.99 | −12.39 |
| BB✓ | 1:18.89 | −3.29 |
| A | 1:09.79 | +5.81 |
| AA | 1:06.79 | +8.81 |
| AAA | 1:03.79 | +11.81 |
| AAAA | 1:00.69 | +14.91 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −22.69 |
| BB✓ | 2:50.59 | −3.79 |
| A | 2:31.59 | +15.21 |
| AA | 2:25.29 | +21.51 |
| AAA | 2:18.99 | +27.81 |
| AAAA | 2:12.69 | +34.11 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 8:24.29 | −58.75 |
| BB✓ | 7:33.79 | −8.25 |
| A | 6:43.39 | +42.15 |
| AA | 6:26.59 | +58.95 |
| AAA | 6:09.79 | +75.75 |
| AAAA | 5:52.99 | +92.55 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.29 | −9.34 |
| BB✓ | 42.89 | −3.94 |
| A | 37.59 | +1.36 |
| AA | 35.79 | +3.16 |
| AAA | 33.99 | +4.96 |
| AAAA | 32.19 | +6.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −17.66 |
| BB✓ | 1:30.09 | −7.06 |
| A | 1:19.59 | +3.44 |
| AA | 1:16.09 | +6.94 |
| AAA | 1:12.49 | +10.54 |
| AAAA | 1:08.99 | +14.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 53.39 | −7.08 |
| BB✓ | 47.69 | −1.38 |
| A | 42.09 | +4.22 |
| AA | 40.19 | +6.12 |
| AAA | 38.29 | +8.02 |
| AAAA | 36.39 | +9.92 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −10.50 |
| BB | 1:42.29 | +1.30 |
| A | 1:30.59 | +13.00 |
| AA | 1:26.59 | +17.00 |
| AAA | 1:22.69 | +20.90 |
| AAAA | 1:18.79 | +24.80 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 46.49 | −10.07 |
| BB✓ | 41.29 | −4.87 |
| A | 35.99 | +0.43 |
| AA | 34.29 | +2.13 |
| AAA | 32.59 | +3.83 |
| AAAA | 30.79 | +5.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:53.49 | −33.21 |
| BB✓ | 1:38.99 | −18.71 |
| A✓ | 1:24.39 | −4.11 |
| AA | 1:19.49 | +0.79 |
| AAA | 1:14.59 | +5.69 |
| AAAA | 1:09.79 | +10.49 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:38.59 | −39.81 |
| BB✓ | 3:15.99 | −17.21 |
| A | 2:53.49 | +5.29 |
| AA | 2:45.89 | +12.89 |
| AAA | 2:38.39 | +20.39 |
| AAAA | 2:30.89 | +27.89 |