200 Breast LCM
PB
3:36.78
2026 PV Ray Benecki LC Invitational
Jun 6, 2026
Swimmer profile
Female10 & UnderYork Swim ClubPV · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:19.39 | −36.52 |
| BB✓ | 2:03.89 | −21.02 |
| A✓ | 1:48.39 | −5.52 |
| AA✓ | 1:43.29 | −0.42 |
| AAA | 1:38.09 | +4.78 |
| AAAA | 1:32.99 | +9.88 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 45.29 | −10.74 |
| BB✓ | 40.89 | −6.34 |
| A✓ | 36.59 | −2.04 |
| AA✓ | 35.09 | −0.54 |
| AAA | 33.69 | +0.86 |
| AAAA | 32.19 | +2.36 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 45.29 | −10.74 |
| BB✓ | 40.89 | −6.34 |
| A✓ | 36.59 | −2.04 |
| AA✓ | 35.09 | −0.54 |
| AAA | 33.69 | +0.86 |
| AAAA | 32.19 | +2.36 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:44.09 | −25.33 |
| BB✓ | 1:32.99 | −14.23 |
| A✓ | 1:21.89 | −3.13 |
| AA | 1:18.19 | +0.57 |
| AAA | 1:14.49 | +4.27 |
| AAAA | 1:10.79 | +7.97 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 55.79 | −12.44 |
| BB✓ | 49.69 | −6.34 |
| A✓ | 43.59 | −0.24 |
| AA | 41.59 | +1.76 |
| AAA | 39.49 | +3.86 |
| AAAA | 37.49 | +5.86 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:02.19 | −14.66 |
| BB✓ | 55.49 | −7.96 |
| A✓ | 48.79 | −1.26 |
| AA | 46.49 | +1.04 |
| AAA | 44.29 | +3.24 |
| AAAA | 42.09 | +5.44 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:19.39 | −36.52 |
| BB✓ | 2:03.89 | −21.02 |
| A✓ | 1:48.39 | −5.52 |
| AA✓ | 1:43.29 | −0.42 |
| AAA | 1:38.09 | +4.78 |
| AAAA | 1:32.99 | +9.88 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 54.49 | −13.97 |
| BB✓ | 48.09 | −7.57 |
| A✓ | 41.59 | −1.07 |
| AA | 39.49 | +1.03 |
| AAA | 37.29 | +3.23 |
| AAAA | 35.19 | +5.33 |