200 Breast LCM
PB
3:59.49
2026 IA DSMY TRUDY HANCOCK MEMORIAL INVITATIONAL
Jun 7, 2026
Swimmer profile
Female11-12Waukee WavesIA · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 49.79 | −0.49 |
| BB | 46.19 | +3.11 |
| A | 42.69 | +6.61 |
| AA | 40.89 | +8.41 |
| AAA | 39.09 | +10.21 |
| AAAA | 37.39 | +11.91 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −3.12 |
| BB✓ | 35.89 | −0.52 |
| A | 33.19 | +2.18 |
| AA | 31.89 | +3.48 |
| AAA | 30.49 | +4.88 |
| AAAA | 29.19 | +6.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −3.12 |
| BB✓ | 35.89 | −0.52 |
| A | 33.19 | +2.18 |
| AA | 31.89 | +3.48 |
| AAA | 30.49 | +4.88 |
| AAAA | 29.19 | +6.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:25.59 | −2.38 |
| BB | 1:19.49 | +3.72 |
| A | 1:13.39 | +9.82 |
| AA | 1:10.29 | +12.92 |
| AAA | 1:07.19 | +16.02 |
| AAAA | 1:04.19 | +19.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 44.79 | −1.45 |
| BB | 41.59 | +1.75 |
| A | 38.39 | +4.95 |
| AA | 36.79 | +6.55 |
| AAA | 35.19 | +8.15 |
| AAAA | 33.59 | +9.75 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.59 | −2.63 |
| BB | 1:32.69 | +5.27 |
| A | 1:24.79 | +13.17 |
| AA | 1:20.79 | +17.17 |
| AAA | 1:16.89 | +21.07 |
| AAAA | 1:12.89 | +25.07 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 49.79 | −0.49 |
| BB | 46.19 | +3.11 |
| A | 42.69 | +6.61 |
| AA | 40.89 | +8.41 |
| AAA | 39.09 | +10.21 |
| AAAA | 37.39 | +11.91 |