100 Breast SCY
PB
1:40.35
2026 OK KMS Winter Invitational
Jan 10, 2026
Swimmer profile
Female11-12Trident Aquatics ClubOK · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −1.60 |
| BB | 1:09.39 | +3.70 |
| A | 1:03.99 | +9.10 |
| AA | 1:01.39 | +11.70 |
| AAA | 58.69 | +14.40 |
| AAAA | 55.99 | +17.10 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 33.99 | −1.20 |
| BB | 31.69 | +1.10 |
| A | 29.29 | +3.50 |
| AA | 28.09 | +4.70 |
| AAA | 26.99 | +5.80 |
| AAAA | 25.79 | +7.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 33.99 | −1.20 |
| BB | 31.69 | +1.10 |
| A | 29.29 | +3.50 |
| AA | 28.09 | +4.70 |
| AAA | 26.99 | +5.80 |
| AAAA | 25.79 | +7.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −1.60 |
| BB | 1:09.39 | +3.70 |
| A | 1:03.99 | +9.10 |
| AA | 1:01.39 | +11.70 |
| AAA | 58.69 | +14.40 |
| AAAA | 55.99 | +17.10 |