200 Breast SCY
PB
3:18.54
2026 MV WSC Last Chance
Feb 6, 2026
Swimmer profile
Male11-12Swim NewtonMV · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:32.59 | −0.37 |
| BB | 1:25.49 | +6.73 |
| A | 1:18.39 | +13.83 |
| AA | 1:14.89 | +17.33 |
| AAA | 1:11.39 | +20.83 |
| AAAA | 1:07.79 | +24.43 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.81 |
| BB | 30.49 | +0.49 |
| A | 28.09 | +2.89 |
| AA | 26.99 | +3.99 |
| AAA | 25.79 | +5.19 |
| AAAA | 24.59 | +6.39 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.49 | −1.75 |
| BB | 40.09 | +1.65 |
| A | 36.69 | +5.05 |
| AA | 34.99 | +6.75 |
| AAA | 33.29 | +8.45 |
| AAAA | 31.49 | +10.25 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:32.59 | −0.37 |
| BB | 1:25.49 | +6.73 |
| A | 1:18.39 | +13.83 |
| AA | 1:14.89 | +17.33 |
| AAA | 1:11.39 | +20.83 |
| AAAA | 1:07.79 | +24.43 |