50 Breast LCM
PB
41.90
2026 SE TNAQ June Invitational
Jun 21, 2026
🎓 Class of 2028#14of 17 · WT#2,794 USA*
Swimmer profile
Male15-16City Of Midland Swim TeamWT · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −2.17 |
| BB | 30.59 | +0.13 |
| A | 28.19 | +2.53 |
| AA | 26.99 | +3.73 |
| AAA | 25.89 | +4.83 |
| AAAA | 24.69 | +6.03 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.79 | −2.30 |
| BB | 1:06.69 | +2.80 |
| A | 1:01.49 | +8.00 |
| AA | 58.99 | +10.50 |
| AAA | 56.39 | +13.10 |
| AAAA | 53.79 | +15.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:36.59 | −4.00 |
| BB | 2:25.39 | +7.20 |
| A | 2:14.29 | +18.30 |
| AA | 2:08.69 | +23.90 |
| AAA | 2:03.09 | +29.50 |
| AAAA | 1:57.49 | +35.10 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.69 | −2.28 |
| BB | 33.09 | +0.32 |
| A | 30.59 | +2.82 |
| AA | 29.29 | +4.12 |
| AAA | 27.99 | +5.42 |
| AAAA | 26.79 | +6.62 |