200 Back SCY
PB
2:41.32
2025 MN FOXJ June Bronze
Jun 11, 2025
🎓 Class of 2028#87of 95 · MN#3,435 USA*
Swimmer profile
Male15-16Hurricanes Swim TeamMN · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 28.29 | −2.80 |
| BB✓ | 26.29 | −0.80 |
| A | 24.19 | +1.30 |
| AA | 23.19 | +2.30 |
| AAA | 22.19 | +3.30 |
| AAAA | 21.19 | +4.30 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:01.99 | −5.46 |
| BB✓ | 57.59 | −1.06 |
| A | 53.19 | +3.34 |
| AA | 50.99 | +5.54 |
| AAA | 48.79 | +7.74 |
| AAAA | 46.49 | +10.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:15.99 | −10.79 |
| BB✓ | 2:06.29 | −1.09 |
| A | 1:56.59 | +8.61 |
| AA | 1:51.79 | +13.41 |
| AAA | 1:46.89 | +18.31 |
| AAAA | 1:41.99 | +23.21 |