200 Back SCY
PB
2:39.56
2025 FL WFLA Halloween Invitational
Oct 12, 2025
Swimmer profile
Male13-14Tampa Bay Aquatic ClubFL · SOUTHERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.59 | −2.54 |
| BB | 35.79 | +0.26 |
| A | 33.09 | +2.96 |
| AA | 31.69 | +4.36 |
| AAA | 30.29 | +5.76 |
| AAAA | 28.89 | +7.16 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 29.89 | −2.99 |
| BB✓ | 27.69 | −0.79 |
| A | 25.59 | +1.31 |
| AA | 24.59 | +2.31 |
| AAA | 23.49 | +3.41 |
| AAAA | 22.39 | +4.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:04.99 | −3.47 |
| BB | 1:00.29 | +1.23 |
| A | 55.69 | +5.83 |
| AA | 53.39 | +8.13 |
| AAA | 51.09 | +10.43 |
| AAAA | 48.69 | +12.83 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.29 | −2.40 |
| BB | 1:06.19 | +2.70 |
| A | 1:01.09 | +7.80 |
| AA | 58.59 | +10.30 |
| AAA | 55.99 | +12.90 |
| AAAA | 53.49 | +15.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.59 | −2.54 |
| BB | 35.79 | +0.26 |
| A | 33.09 | +2.96 |
| AA | 31.69 | +4.36 |
| AAA | 30.29 | +5.76 |
| AAAA | 28.89 | +7.16 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 33.19 | −2.39 |
| BB | 30.79 | +0.01 |
| A | 28.39 | +2.41 |
| AA | 27.19 | +3.61 |
| AAA | 26.09 | +4.71 |
| AAAA | 24.89 | +5.91 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:37.99 | −8.44 |
| BB | 2:26.69 | +2.86 |
| A | 2:15.39 | +14.16 |
| AA | 2:09.79 | +19.76 |
| AAA | 2:04.09 | +25.46 |
| AAAA | 1:58.49 | +31.06 |