200 Back LCM
PB
4:02.77
2026 MI West Michigan Classic
Jul 12, 2026
Swimmer profile
Male10 & UnderNorth Kent Aquatic TeamMI · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:38.29 | −0.34 |
| BB | 6:52.49 | +45.46 |
| A | 6:06.59 | +91.36 |
| AA | 5:51.39 | +106.56 |
| AAA | 5:36.09 | +121.86 |
| AAAA | 5:20.79 | +137.16 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:12.89 | −6.04 |
| BB | 1:59.19 | +7.66 |
| A | 1:45.49 | +21.36 |
| AA | 1:40.89 | +25.96 |
| AAA | 1:36.29 | +30.56 |
| AAAA | 1:31.69 | +35.16 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.99 | −0.23 |
| BB | 1:30.59 | +10.17 |
| A | 1:20.19 | +20.57 |
| AA | 1:16.69 | +24.07 |
| AAA | 1:13.19 | +27.57 |
| AAAA | 1:09.79 | +30.97 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:38.29 | −0.34 |
| BB | 6:52.49 | +45.46 |
| A | 6:06.59 | +91.36 |
| AA | 5:51.39 | +106.56 |
| AAA | 5:36.09 | +121.86 |
| AAAA | 5:20.79 | +137.16 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 55.39 | −7.63 |
| BB✓ | 49.29 | −1.53 |
| A | 43.09 | +4.67 |
| AA | 41.09 | +6.67 |
| AAA | 38.99 | +8.77 |
| AAAA | 36.99 | +10.77 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:56.69 | −4.64 |
| BB | 1:44.49 | +7.56 |
| A | 1:32.29 | +19.76 |
| AA | 1:28.19 | +23.86 |
| AAA | 1:24.09 | +27.96 |
| AAAA | 1:19.99 | +32.06 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:00.89 | −2.09 |
| BB | 54.39 | +4.41 |
| A | 47.89 | +10.91 |
| AA | 45.79 | +13.01 |
| AAA | 43.59 | +15.21 |
| AAAA | 41.49 | +17.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:12.89 | −6.04 |
| BB | 1:59.19 | +7.66 |
| A | 1:45.49 | +21.36 |
| AA | 1:40.89 | +25.96 |
| AAA | 1:36.29 | +30.56 |
| AAAA | 1:31.69 | +35.16 |