200 Breast SCY
PB
3:51.38
2025 OH RAYS City of Mason IMX Invitational
Dec 21, 2025
Swimmer profile
Male10 & UnderMason Manta RaysOH · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.19 | −2.43 |
| BB | 34.59 | +1.17 |
| A | 31.09 | +4.67 |
| AA | 29.89 | +5.87 |
| AAA | 28.69 | +7.07 |
| AAAA | 27.49 | +8.27 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:27.99 | −1.80 |
| BB | 1:18.89 | +7.30 |
| A | 1:09.79 | +16.40 |
| AA | 1:06.79 | +19.40 |
| AAA | 1:03.79 | +22.40 |
| AAAA | 1:00.69 | +25.50 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −2.06 |
| BB | 2:50.59 | +16.84 |
| A | 2:31.59 | +35.84 |
| AA | 2:25.29 | +42.14 |
| AAA | 2:18.99 | +48.44 |
| AAAA | 2:12.69 | +54.74 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.29 | −8.92 |
| BB✓ | 42.89 | −3.52 |
| A | 37.59 | +1.78 |
| AA | 35.79 | +3.58 |
| AAA | 33.99 | +5.38 |
| AAAA | 32.19 | +7.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −14.50 |
| BB✓ | 1:30.09 | −3.90 |
| A | 1:19.59 | +6.60 |
| AA | 1:16.09 | +10.10 |
| AAA | 1:12.49 | +13.70 |
| AAAA | 1:08.99 | +17.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 53.39 | −6.91 |
| BB✓ | 47.69 | −1.21 |
| A | 42.09 | +4.39 |
| AA | 40.19 | +6.29 |
| AAA | 38.29 | +8.19 |
| AAAA | 36.39 | +10.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −14.12 |
| BB✓ | 1:42.29 | −2.32 |
| A | 1:30.59 | +9.38 |
| AA | 1:26.59 | +13.38 |
| AAA | 1:22.69 | +17.28 |
| AAAA | 1:18.79 | +21.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:38.59 | −32.60 |
| BB✓ | 3:15.99 | −10.00 |
| A | 2:53.49 | +12.50 |
| AA | 2:45.89 | +20.10 |
| AAA | 2:38.39 | +27.60 |
| AAAA | 2:30.89 | +35.10 |