200 Fly SCY
PB
2:42.41
2025 MA KJAY Fall Shellabration
Nov 9, 2025
Swimmer profile
Male13-14WCAY MarlinsMA · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 33.19 | +1.70 |
| BB | 30.79 | +4.10 |
| A | 28.39 | +6.50 |
| AA | 27.19 | +7.70 |
| AAA | 26.09 | +8.80 |
| AAAA | 24.89 | +10.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:37.69 | −9.87 |
| BB | 5:13.59 | +14.23 |
| A | 4:49.49 | +38.33 |
| AA | 4:37.39 | +50.43 |
| AAA | 4:25.39 | +62.43 |
| AAAA | 4:13.29 | +74.53 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 29.89 | −0.58 |
| BB | 27.69 | +1.62 |
| A | 25.59 | +3.72 |
| AA | 24.59 | +4.72 |
| AAA | 23.49 | +5.82 |
| AAAA | 22.39 | +6.92 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:04.99 | −1.12 |
| BB | 1:00.29 | +3.58 |
| A | 55.69 | +8.18 |
| AA | 53.39 | +10.48 |
| AAA | 51.09 | +12.78 |
| AAAA | 48.69 | +15.18 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:25.69 | −9.61 |
| BB | 5:58.19 | +17.89 |
| A | 5:30.59 | +45.49 |
| AA | 5:16.89 | +59.19 |
| AAA | 5:03.09 | +72.99 |
| AAAA | 4:49.29 | +86.79 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:20.49 | −3.81 |
| BB | 1:14.79 | +1.89 |
| A | 1:08.99 | +7.69 |
| AA | 1:06.19 | +10.49 |
| AAA | 1:03.29 | +13.39 |
| AAAA | 1:00.39 | +16.29 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 33.19 | +1.70 |
| BB | 30.79 | +4.10 |
| A | 28.39 | +6.50 |
| AA | 27.19 | +7.70 |
| AAA | 26.09 | +8.80 |
| AAAA | 24.89 | +10.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:10.49 | −0.71 |
| BB | 1:05.49 | +4.29 |
| A | 1:00.39 | +9.39 |
| AA | 57.89 | +11.89 |
| AAA | 55.39 | +14.39 |
| AAAA | 52.89 | +16.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:37.99 | −6.80 |
| BB | 2:26.69 | +4.50 |
| A | 2:15.39 | +15.80 |
| AA | 2:09.79 | +21.40 |
| AAA | 2:04.09 | +27.10 |
| AAAA | 1:58.49 | +32.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:37.69 | −9.87 |
| BB | 5:13.59 | +14.23 |
| A | 4:49.49 | +38.33 |
| AA | 4:37.39 | +50.43 |
| AAA | 4:25.39 | +62.43 |
| AAAA | 4:13.29 | +74.53 |