200 Back SCY
PB
3:06.73
2026 PN UPAC Mark Olson Classic
Apr 19, 2026
Swimmer profile
Male10 & UnderBainbridge Island Swim ClubPNW · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.19 | −4.69 |
| BB✓ | 34.59 | −1.09 |
| A | 31.09 | +2.41 |
| AA | 29.89 | +3.61 |
| AAA | 28.69 | +4.81 |
| AAAA | 27.49 | +6.01 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:27.99 | −8.33 |
| BB | 1:18.89 | +0.77 |
| A | 1:09.79 | +9.87 |
| AA | 1:06.79 | +12.87 |
| AAA | 1:03.79 | +15.87 |
| AAAA | 1:00.69 | +18.97 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −2.19 |
| BB | 2:50.59 | +16.71 |
| A | 2:31.59 | +35.71 |
| AA | 2:25.29 | +42.01 |
| AAA | 2:18.99 | +48.31 |
| AAAA | 2:12.69 | +54.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.29 | −8.91 |
| BB✓ | 42.89 | −3.51 |
| A | 37.59 | +1.79 |
| AA | 35.79 | +3.59 |
| AAA | 33.99 | +5.39 |
| AAAA | 32.19 | +7.19 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −13.67 |
| BB✓ | 1:30.09 | −3.07 |
| A | 1:19.59 | +7.43 |
| AA | 1:16.09 | +10.93 |
| AAA | 1:12.49 | +14.53 |
| AAAA | 1:08.99 | +18.03 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 53.39 | −7.69 |
| BB✓ | 47.69 | −1.99 |
| A | 42.09 | +3.61 |
| AA | 40.19 | +5.51 |
| AAA | 38.29 | +7.41 |
| AAAA | 36.39 | +9.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −10.36 |
| BB | 1:42.29 | +1.44 |
| A | 1:30.59 | +13.14 |
| AA | 1:26.59 | +17.14 |
| AAA | 1:22.69 | +21.04 |
| AAAA | 1:18.79 | +24.94 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 46.49 | −6.61 |
| BB✓ | 41.29 | −1.41 |
| A | 35.99 | +3.89 |
| AA | 34.29 | +5.59 |
| AAA | 32.59 | +7.29 |
| AAAA | 30.79 | +9.09 |