Meet results
2026 NC TAC Spring Fling
2026-05-15
- Events
- 32
- Entries
- 4,362
Women200 Breast LCM125 entries
Finals1–25 of 39
| # | Swimmer | Time |
|---|---|---|
| 1 | Carolin Heage 16NC | 2:33.94PB |
| 2 | Kaylee Dietrichage 16NC | 2:36.85 |
| 3 | Liza Cutchinsage 14VA | 2:39.93PB |
| 4 | Ziva Liuage 14NC | 2:42.30 |
| 5 | Lexi Alexanderage 18NC | 2:42.58 |
| 6 | Janice Qiuage 18NC | 2:43.74 |
| 7 | Mia Kate Jeltemaage 18NC | 2:45.15 |
| 8 | Victoria Madewellage 16NC | 2:45.22 |
| 9 | Annabelle Martinage 17NC | 2:45.59 |
| 10 | Carson Broadbentage 17NC | 2:46.47 |
| 11 | BERKLEY BARRage 14NC | 2:47.06 |
| 12 | Chloe Lightage 17NC | 2:47.43 |
| 13 | Addy Crissonage 16NC | 2:48.16 |
| 14 | Irene Stedje-Larsenage 17VA | 2:48.58PB |
| 15 | Ava Phillipsage 14NC | 2:50.40 |
| 16 | Scotland Dupreeage 13NC | 2:50.83PB |
| 17 | Marlowe Bellerjeauage 16NC | 2:51.82 |
| 18 | Keira Chiaage 16NC | 2:52.25 |
| 19 | Eva Chaoage 13NC | 2:52.60 |
| 20 | Luna Goodloeage 15VA | 2:52.92 |
| 21 | Madison Karunaratneage 16VA | 2:55.01 |
| 22 | Amy Zhengage 15NC | 2:55.92 |
| 23 | Maddie Foxage 16NC | 2:55.95 |
| 24 | Cara Fordage 16NC | 2:56.15 |
| 25 | Campbell Hughstonage 14NC | 2:56.89PB |
Prelims1–25 of 85
| # | Swimmer | Time |
|---|---|---|
| 1 | Carolin Heage 16NC | 2:35.28 |
| 2 | Kaylee Dietrichage 16NC | 2:38.39 |
| 3 | Liza Cutchinsage 14VA | 2:40.02 |
| 4 | Annabelle Martinage 17NC | 2:40.64 |
| 5 | Ziva Liuage 14NC | 2:41.88 |
| 6 | Mia Kate Jeltemaage 18NC | 2:42.90 |
| 7 | Janice Qiuage 18NC | 2:44.45 |
| 8 | Lexi Alexanderage 18NC | 2:46.02 |
| 9 | Carson Broadbentage 17NC | 2:46.34PB |
| 10 | Chloe Lightage 17NC | 2:46.40 |
| 11 | Nola Meekinsage 17NC | 2:47.66 |
| 12 | Addy Crissonage 16NC | 2:48.13 |
| 13 | Victoria Madewellage 16NC | 2:48.58 |
| 14 | Ava Phillipsage 14NC | 2:50.67 |
| 15 | BERKLEY BARRage 14NC | 2:51.15 |
| 16 | Irene Stedje-Larsenage 17VA | 2:52.24 |
| 17 | Scotland Dupreeage 13NC | 2:53.08 |
| 18 | Keira Chiaage 16NC | 2:54.18 |
| 19 | Maddie Foxage 16NC | 2:54.89 |
| 20 | Eva Chaoage 13NC | 2:54.92 |
| 21 | Luna Goodloeage 15VA | 2:55.00 |
| 22 | Marlowe Bellerjeauage 16NC | 2:55.93 |
| 23 | Madison Karunaratneage 16VA | 2:57.09 |
| 24 | Brynn Hollowayage 15 | 2:58.84PB |
| 25 | Cara Fordage 16NC | 2:59.21 |
Other1 entry
| # | Swimmer | Time |
|---|---|---|
| 1 | Brynn Hollowayage 15NC | 2:58.84PB |